Hero's Tear (Aldebaran Guild Dungeon F2)
Contents
Overview
A windy guild dungeon battleground located high in the sky of the Aldebaran region inhabited by dragon and insect enemies.
This dungeon can be accessed by owning a castle in War of Emperium or speaking to a Dungeon Warden located outside of any WoE castle.
Map
Spawn Table
Armor Bug - 25 / 5 sec
Azure Deleter - 25 / 5 sec
Teufelsnadel - 25 / 5 sec
Verdant Deleter - 25 / 5 sec
Elvira - 3 / 20-30 min
Gioia - 1 / 120-180 min
Monster Info
Armor Bug
Armor Bug | HP | 16,582 | ATK | 400~685 | MATK | 80~108 | Level | 66 |
---|---|---|---|---|---|---|---|---|
Def | 60 | MDef | 38 | Race | Insect | STR | 10 | |
Exp | 29,015 | Job Exp | 20,725 | Element | Earth 1 | AGI | 28 | |
MVP Exp | 0 | ASPD | 0.56 atk/sec | Size | Small | VIT | 56 | |
Speed | 175 | Stunlock Delay | 500 ms | Attack Range | 2 | INT | 44 | |
Flee | 94 | Hit | 136 | Spell Range | 12 | DEX | 70 | |
#3750 | Flee (95%) | 211 | Hit (100%) | 114 | Sight Range | 16 | LUK | 3 |
Mode |
Can Move, Assist, Cast Sensor (Idle), Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Hero's Tear (Aldebaran Guild Dungeon F2) |
Azure Deleter
Azure Deleter | HP | 21,890 | ATK | 646~793 | MATK | 84~129 | Level | 68 |
---|---|---|---|---|---|---|---|---|
Def | 44 | MDef | 38 | Race | Dragon | STR | 23 | |
Exp | 32,835 | Job Exp | 26,375 | Element | Earth 2 | AGI | 36 | |
MVP Exp | 0 | ASPD | 0.61 atk/sec | Size | Medium | VIT | 19 | |
Speed | 175 | Stunlock Delay | 505 ms | Attack Range | 1 | INT | 48 | |
Flee | 104 | Hit | 146 | Spell Range | 12 | DEX | 78 | |
#3751 | Flee (95%) | 221 | Hit (100%) | 124 | Sight Range | 16 | LUK | 2 |
Mode |
Can Move, Aggressive, Assist, Can Attack, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Hero's Tear (Aldebaran Guild Dungeon F2) |
Teufelsnadel
Teufelsnadel | HP | 14,551 | ATK | 566~866 | MATK | 148~236 | Level | 68 |
---|---|---|---|---|---|---|---|---|
Def | 29 | MDef | 17 | Race | Insect | STR | 11 | |
Exp | 23,280 | Job Exp | 15,275 | Element | Wind 2 | AGI | 46 | |
MVP Exp | 0 | ASPD | 0.61 atk/sec | Size | Medium | VIT | 8 | |
Speed | 175 | Stunlock Delay | 485 ms | Attack Range | 1 | INT | 67 | |
Flee | 114 | Hit | 120 | Spell Range | 12 | DEX | 52 | |
#3753 | Flee (95%) | 195 | Hit (100%) | 134 | Sight Range | 16 | LUK | 9 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Detector, Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Hero's Tear (Aldebaran Guild Dungeon F2) |
Verdant Deleter
Verdant Deleter | HP | 23,360 | ATK | 546~733 | MATK | 84~129 | Level | 69 |
---|---|---|---|---|---|---|---|---|
Def | 47 | MDef | 35 | Race | Dragon | STR | 23 | |
Exp | 35,040 | Job Exp | 28,030 | Element | Wind 2 | AGI | 56 | |
MVP Exp | 0 | ASPD | 0.57 atk/sec | Size | Medium | VIT | 19 | |
Speed | 175 | Stunlock Delay | 500 ms | Attack Range | 1 | INT | 48 | |
Flee | 125 | Hit | 148 | Spell Range | 12 | DEX | 79 | |
#3752 | Flee (95%) | 223 | Hit (100%) | 145 | Sight Range | 16 | LUK | 12 |
Mode |
Can Move, Aggressive, Assist, Can Attack, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Hero's Tear (Aldebaran Guild Dungeon F2) |
Elvira
Elvira | HP | 76,330 | ATK | 725~1,550 | MATK | 296~500 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 20 | Race | Formless | STR | 7 | |
Exp | 137,390 | Job Exp | 129,760 | Element | Wind 3 | AGI | 21 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Small | VIT | 31 | |
Speed | 165 | Stunlock Delay | 400 ms | Attack Range | 3 | INT | 100 | |
Flee | 96 | Hit | 157 | Spell Range | 12 | DEX | 82 | |
#2252 | Flee (95%) | 232 | Hit (100%) | 116 | Sight Range | 16 | LUK | 14 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Boss, Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Hero's Tear (Aldebaran Guild Dungeon F2) |