Difference between revisions of "Zodiac Wings"
From HeRO Wiki
(Redirected page to Zodiac Gate Quest) |
m |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ===Zodiac Wings[1]=== | |
| + | {{Template:CustomGear | ||
| + | |name= Zodiac Wings[1] | ||
| + | |id= 10065 | ||
| + | |sprite= zodiac_wings.jpg | ||
| + | |copyright= Modified by GM-Feith and GM-Pandora from wings made by Firestyle, who in turn took them from the sprite of the monster Retribution from the original game. | ||
| + | |portrait= zodiac.jpg | ||
| + | |def= 2 | ||
| + | |mdef= 0 | ||
| + | |weight= 100 | ||
| + | |refinable= No | ||
| + | |usablejobs= All | ||
| + | |reqlvl= 80 | ||
| + | |type= Lower Headgear and Armor | ||
| + | |description= Magical Stone of the Zodiac crafted with pure precious birthstones. Can spawn into the beautiful Zodiac Wings on your back! | ||
| + | |effect= * +10% resistance to fire, water, wind, earth and poison property attacks | ||
| + | * HIT + 6 | ||
| + | * ATK + 2 | ||
| + | * MATK + 2% | ||
| + | |||
| + | '''Note:''' Cannot be sold to an NPC. | ||
| + | |||
| + | '''Note:''' Slotted "Wing" gears in heRO process what players classify as the "[[Double Wing Effect]]" | ||
| + | |||
| + | '''Availability:''' Available with the [[Zodiac Gate Quest|Zodiac Quest]]}} | ||
| + | <noinclude>[[Category:Custom Lower Headgear and Armor]]</noinclude> | ||
Latest revision as of 02:36, 29 March 2025
Zodiac Wings[1]
| Zodiac Wings[1] | ||||||||
|---|---|---|---|---|---|---|---|---|
| Id #: 10065 | |
Magical Stone of the Zodiac crafted with pure precious birthstones. Can spawn into the beautiful Zodiac Wings on your back! | ||||||
| Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
| 2 | 0 | 100 | No | 80 | Lower Headgear and Armor | All | ||
Note: Cannot be sold to an NPC. Note: Slotted "Wing" gears in heRO process what players classify as the "Double Wing Effect" Availability: Available with the Zodiac Quest | ||||||||
![Zodiac Wings[1]](/heRO_wiki/images/c/c1/Zodiac.jpg)