Difference between revisions of "Shadow Armguard"
From HeRO Wiki
(Shadow Armguard - Shadow Equip Set - [Shadow Mail & Shadow Armguard & Shadow Manteau & Shadow Sash Equip Set]) |
m |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 18: | Line 18: | ||
* Perfect Dodge + 4 | * Perfect Dodge + 4 | ||
* For each refine, add 2% chance of automatically casting Level 1 Kaite on the user when the user receives Magical Damage. | * For each refine, add 2% chance of automatically casting Level 1 Kaite on the user when the user receives Magical Damage. | ||
− | '''[Shadow Mail & Shadow Armguard & Shadow Manteau & Shadow Sash Equip Set]''' | + | '''[[Shadow Equip Set (Ninja)|[ Shadow Mail & Shadow Armguard & Shadow Manteau & Shadow Sash Equip Set ]]]''' |
− | }} | + | |
+ | '''Availability:''' | ||
+ | * The Paper (0.90%) | ||
+ | * Iron Fist (0.30%) | ||
+ | }}<noinclude> | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
− | [[Category:Custom | + | [[Category:Custom Shield]] |
+ | </noinclude> |
Latest revision as of 21:35, 16 November 2022
Shadow Armguard [1]
Shadow Armguard [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 8344 | A light-weighed protective armguard that allows easy movement under cover of the shadows. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 40 | Yes | 55 | Shield | Ninja | ||
[ Shadow Mail & Shadow Armguard & Shadow Manteau & Shadow Sash Equip Set ] Availability:
|