Difference between revisions of "Death Fire"
From HeRO Wiki
m (fixed drop rate) |
|||
| (One intermediate revision by one user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:CustomWeapon | {{Template:CustomWeapon | ||
| − | |name=Death Fire [ | + | |name=Death Fire [2] |
|id=13192 | |id=13192 | ||
|sprite=Deathfire2.jpg | |sprite=Deathfire2.jpg | ||
| Line 18: | Line 18: | ||
*Each refine increases damage of long range attacks by 3%, but HIT also decrease by 6. | *Each refine increases damage of long range attacks by 3%, but HIT also decrease by 6. | ||
| − | '''Availability''': Drops from [[Muspelheim Field Monsters#Blazering|Blazering]] 0. | + | '''Availability''': Drops from [[Muspelheim Field Monsters#Blazering|Blazering]] 0.36%}} |
<noinclude> | <noinclude> | ||
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Weapon]] | [[Category:Custom Weapon]] | ||
</noinclude> | </noinclude> | ||
Latest revision as of 09:00, 14 October 2019
| Death Fire [2] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Id #: 13192 |
Named in memory of a legendary light allegiance Gunslinger. | ||||||||
| Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
| Shotgun | 230 | 0 | 150 | Yes | 3 | 65 | Gunslinger | ||
Availability: Drops from Blazering 0.36% | |||||||||
