Difference between revisions of "Event Archive 2010"
(New page: ==Jan 2009== *Jan 4: (Daily Event) Dice Town Invasion *Jan 1: (Daily Event) Monster Invasion) |
|||
(170 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | + | On top of the following events, [[Muspel Mondays]] and [[Last Men Standing]] also happen weekly, and the fairy auction and trial of heroes happen monthly. | |
+ | |||
+ | ==December 2010== | ||
+ | Number of Events This Week: 7 | ||
+ | *December 31: (Daily Event) Poring Smash + New years fireworks | ||
+ | *December 30: (Daily Event) PvP for Items | ||
+ | *December 28: Trial of Heroes | ||
+ | *Decembre 26: (Daily Event) Poring Smash + Shop | ||
+ | *December 24: (Daily Event) DB Room Invasion | ||
+ | *December 23: Great Fairy Auction | ||
+ | *December 22: Christmas Fairyland Invasion | ||
+ | |||
+ | |||
+ | Number of Events This Week: 6 | ||
+ | *December 13: (Daily Event) Poring Smash + Shop | ||
+ | *December 12: (Daily Event) DB Room Invasion | ||
+ | *December 9: (Daily Event) Poring Tame + Shop | ||
+ | *December 8: (Birthday event) PvP for items | ||
+ | *December 8: (Birthday event) Run Hydro Run! | ||
+ | *December 8: (Birthday event) Man Eater | ||
+ | |||
+ | |||
+ | Number of Events This Week: 1 | ||
+ | *December 7: (Daily Event) DB Party | ||
+ | |||
+ | ==November 2010== | ||
+ | |||
+ | <br>Number of Events This Week: 3 | ||
+ | *November 29: (Daily ownage) Diceroll invasion | ||
+ | *November 25: Thanksmas Giving Hunt | ||
+ | *Novembre 23: (Daily Event) Poring Smash | ||
+ | |||
+ | |||
+ | <br>Number of Events This Week: 2 | ||
+ | *November 17: (Daily Event) Xombie Run | ||
+ | *November 17: (Daily Event) Poring Smash | ||
+ | |||
+ | <br>Number of Events This Week: 4 | ||
+ | *November 13: (Daily Event) DB Party | ||
+ | *November 13: (Daily Event) Flower Maze | ||
+ | *November 10: (Daily Event) Xombie Run | ||
+ | *November 09: (Daily Event) Diceroll invasion | ||
+ | |||
+ | <br>Number of Events This Week: 2 | ||
+ | *November 07: (Daily Event) Poring Smash | ||
+ | *November 02: (Daily Event) Diceroll invasion | ||
+ | |||
+ | ==October 2010== | ||
+ | |||
+ | <br>Number of Events This Week: 5 | ||
+ | *October 25: Evil Invaders : Rescue the GM | ||
+ | *October 25: Evil Invaders : Town invasion | ||
+ | *October 25: Evil Invaders : DB/BB Event | ||
+ | *October 23: October Trial of HeROes | ||
+ | *October 22: Great Fairy Auction | ||
+ | |||
+ | <br>Number of Events This Week: 13 | ||
+ | *October 19: (Birthday Event) Werewolf | ||
+ | *October 18: (Birthday Event) Don't Dice Me | ||
+ | *October 18: (Birthday Event) Bone Collector | ||
+ | *October 18: (Birthday Event) Meteor Dodge + Shop | ||
+ | *October 17: (Birthday Event) Dice Invasion | ||
+ | *October 17: (Birthday Event) Poring Tame + shop | ||
+ | *October 16: (Birthday Event) Dice Invasion | ||
+ | *October 16: (Birthday Event) Huge DB/BB Party | ||
+ | *October 16: (Birthday Event) Quiz | ||
+ | *October 16: (Birthday Event) Zombie Run | ||
+ | *October 15: (Birthday Event) Flower Maze 2 | ||
+ | *October 15: (Birthday Event) Flower Maze 1 | ||
+ | *October 15: (Birthday Event) PvP 4 Items | ||
+ | |||
+ | <br>Number of Events This Week: 11 | ||
+ | *October 14: (Birthday Event) Poring Smash + Shop | ||
+ | *October 14: (Birthday Event) Jellopy Raffle | ||
+ | *October 14: (Birthday Event) Maneater | ||
+ | *October 14: (Birthday Event) Poring Smash + Shop | ||
+ | *October 14: (Birthday Event) Huge DB/Bb Party Part 2 | ||
+ | *October 13: (Birthday Event) Huge DB/BB Party | ||
+ | *October 12: (Birthday Event) Poring Smash + Shop | ||
+ | *October 12: (Birthday Event) Don't Dice Me | ||
+ | *October 12: (Birthday Event) Poring Tame + Shop | ||
+ | *October 11: (Birthday Event) Hide & Seek | ||
+ | *October 08: (Daily Event) Maneater + shop | ||
+ | |||
+ | ==September 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 3 | ||
+ | *September 30: (Daily Event) Poring/Drops/Poporing/Bomb Poring/Pouring smash! With a few bunnies thrown in for fun. | ||
+ | *September 29: (Daily Event) DB/BB Party | ||
+ | *September 26: Trial of Heroes | ||
+ | |||
+ | <br>Number of Events this Week: 4 (Or 6, depending on how you count the party) | ||
+ | *September 19: Talk like a pirate day | ||
+ | *September 19: Great Fairy Auction | ||
+ | *September 18: Matrim Cauthon Jr. 's Noble Birthday Party (Needles in the Poring Smash, Izlude Town Invasion and Abyss Raid) | ||
+ | *September 17: (Daily Event) Flower Maze | ||
+ | |||
+ | <br>Number of Events This Week: 3 | ||
+ | *September 13: (Daily Event) Dice Invasion | ||
+ | *September 09: (Daily Event) Super Poring Smash + Shop | ||
+ | *September 09: (Daily Event) DB/BB Party | ||
+ | |||
+ | <br>Number of Events this Week: 4 | ||
+ | *September 04: Pre-Maintenance Prontera Invasion | ||
+ | *September 03: (Daily Event) Flower Maze | ||
+ | *September 03: (Daily Event) BB/DB Party | ||
+ | *September 03: (Daily Event) Poring Smash + Shop | ||
+ | |||
+ | ==August 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 8 | ||
+ | *August 30: (Daily Event) Poring Smash + Shop | ||
+ | *August 28: Great Fairy Auction Part 2 | ||
+ | *August 24: (Daily Event) Zombie Run | ||
+ | *August 23: Intern-Salt's Introduction (Hat Shopping, Poring Smash, Hugel Race) | ||
+ | *August 23: (Daily Event) DB/BB Party | ||
+ | *August 22: Pre-Maintenance Hide & Seek | ||
+ | *August 22: Pre-Maintenance Prontera Invasion | ||
+ | *August 22: (Daily Event) DB/BB Party | ||
+ | |||
+ | <br>Number of Events this Week: 3 | ||
+ | *August 21: Great Fairy Auction Part 1 | ||
+ | *August 21: Trial of Heroes | ||
+ | *August 17: (Daily Event) Poring Smash + Shop | ||
+ | |||
+ | <br>Number of Events this Week: 7 (or 9, depending on how you count the party) | ||
+ | *August 13: Friday 13th: Quiz, Black Cat Killing, Good Luck/Clover Gathering | ||
+ | *August 12: Squirrel's Nobility Birthday Party (Bone Collector, Kill the Plants, Kill the GM) | ||
+ | *August 10: (Daily Event) DB/BB Party | ||
+ | *August 9: (Daily Event) Zombie Run | ||
+ | *August 9: (Daily Event) Poring Tame | ||
+ | *August 7: (Daily Event) BB/DB Party | ||
+ | *August 7: (Daily Event) Bomb Poring Smash | ||
+ | |||
+ | <br>Number of Events this Week: 1 | ||
+ | *August 4: (Daily Event) Diceroll Invasion | ||
+ | |||
+ | ==July 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 6 | ||
+ | *July 30: (Daily Event) Poring Smash + Shop | ||
+ | *July 29: (Daily Event) Private BB Party, 60 minutes (party selected out of a quiz) | ||
+ | *July 29: (Daily Event) DB/BB Party | ||
+ | *July 24: Trial of Heroes | ||
+ | *July 23: (Daily Event) Poring Smash + Shop | ||
+ | *July 22: (Daily Event) Poring Smash + Shop | ||
+ | |||
+ | <br>Number of Events this Week: 2 | ||
+ | *July 18: The Great Fairy Auction | ||
+ | *July 15: (Daily Event) Poring Smash | ||
+ | |||
+ | <br>Number of Events this Week: 6 | ||
+ | *July 6: (Daily Event) Poring Smash | ||
+ | *July 6: (Daily Event) Rule Quiz | ||
+ | *July 4: (Daily Event) Scavenger Hunt | ||
+ | *July 2: (Daily Event) Zombie Run | ||
+ | *July 2: (Daily Event) BB/DB Party | ||
+ | *July 1: (Daily Event) Diceroll Invasion | ||
+ | |||
+ | ==June 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 3 | ||
+ | *June 29: (Daily Event) Poring Smash | ||
+ | *June 26: (Daily Event) BB/DB Party | ||
+ | *June 25: (Daily Event) GM Sponsored Werewolf | ||
+ | |||
+ | <br>Number of Events this Week: 4 | ||
+ | *June 20: Great Fairy Auction | ||
+ | *June 19: June Trial of Heroes | ||
+ | *June 18: (Daily Event) GM Sponsored Werewolf | ||
+ | *June 17: (Daily Event) GM Sponsored Werewolf | ||
+ | |||
+ | <br>Number of Events this Week: 6 | ||
+ | *June 14: (Daily Event) BB/DB Party | ||
+ | *June 14: "You're Not A Bot!" giftbox rewarding super mass botcheck | ||
+ | *June 13: (Daily Event) Riddles | ||
+ | *June 12: Summer Kick-off Event (Stayed in for 1 week) | ||
+ | *June 11: (Daily Event) GM Sponsored Werewolf | ||
+ | *June 10: PvB: Bot stoning in PvP | ||
+ | |||
+ | <br>Number of Events this Week: 2 (or 4, depending on how you regard the party) | ||
+ | *June 7: (Daily Event) DB/BB Party | ||
+ | *June 4: Noble Birthday (Zombie Run, Trivia, Werewolf) | ||
+ | |||
+ | ==May 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 3 | ||
+ | *May 24: (Daily Event) Noble Led Event | ||
+ | *May 22: The Great Fairy Auction | ||
+ | *May 22: Trial of Heroes | ||
+ | |||
+ | <br>Number of Events this Week: 6 | ||
+ | *May 20: (Daily Event) Poring Smash + Shop | ||
+ | *May 20: (Daily Event) BB/DB Party | ||
+ | *May 18: (Daily Event) Crazy Merchant | ||
+ | *May 17: (Daily Event) Welcome to Newbies | ||
+ | *May 17: (Daily Event) Prelude to Welcome to Newbies | ||
+ | *May 15: (Daily Event) Zombie Run | ||
+ | |||
+ | <br>Number of Events this Week: 2 | ||
+ | *May 13: (Daily Event) Poring Tame | ||
+ | *May 10: (Daily Event) Bombring Smash + Shop | ||
+ | |||
+ | <br>Number of Events this Week: 3 | ||
+ | *May 7: (Daily Event) Man Eater | ||
+ | *May 3: (Daily Event) BB/DB Party | ||
+ | *May 3: (Daily Event) Hide&Seek | ||
+ | |||
+ | ==April 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 10 (An unrecorded PvP For Items, BB party and Poring Smash also happened.) | ||
+ | *Apr 28: (Daily Event) Dice Invasion | ||
+ | *Apr 28: (Daily Event) DB Party | ||
+ | *Apr 27: (Daily Event) Poring Smash + Shop | ||
+ | *Apr 25: Invasion of Fairyland Pt.1 | ||
+ | *Apr 25: Exploring Nidhoggur | ||
+ | *Apr 24: (Daily Event) Poring Smash + Shop + Forge's debut. | ||
+ | *Apr 24: Trial of Heroes | ||
+ | |||
+ | <br>Number of Events this Week: 5 | ||
+ | *Apr 21: (Daily Event) BB Party + Poring Tame | ||
+ | *Apr 19: (Daily Event) Run Hydro Run! | ||
+ | *Apr 17: Great Fairy Auction | ||
+ | *Apr 17: (Daily Event) PvP For Items | ||
+ | *Apr 17: (Daily Event) Dice Invasion | ||
+ | |||
+ | <br>Number of Events this Week: 6 | ||
+ | *Apr 15: (Daily Event) DB/BB Party | ||
+ | *Apr 15: (Daily Event) Meteor Dodge | ||
+ | *Apr 14: (Daily Event) Dice Invasion | ||
+ | *Apr 14: (Daily Event) Zombie Run | ||
+ | *Apr 10: (Daily Event) Hide and Seek | ||
+ | *Apr 10: (Daily Event) DB Party | ||
+ | |||
+ | <br>Number of Events this Week: 2 | ||
+ | *April 4: (Daily Event) Poring Smash | ||
+ | *April 1: Pandelina April Fools "Give away" | ||
+ | |||
+ | ==Mar 2010== | ||
+ | |||
+ | <br> Number of Events this Week: 7 | ||
+ | *Mar 30: (Daily Event) Fight For Items | ||
+ | *Mar 29: (Daily Event) Maneater + Shop | ||
+ | *Mar 28: Great Fairy Auction | ||
+ | *Mar 27: Request of the SSNG | ||
+ | *Mar 26: Trial of Heroes | ||
+ | *Mar 24: (Daily Event) Zombie Run | ||
+ | |||
+ | <br> Number of Events this Week: 7 | ||
+ | *Mar 21: (Daily Event) Werewolf | ||
+ | *Mar 21: (Daily Event) Dice Invasion | ||
+ | *Mar 21: (Daily Event) DB/BB Party | ||
+ | *Mar 21: (Daily Event) Poring Tame | ||
+ | *Mar 19: (Daily Event) Poring Smash | ||
+ | *Mar 17: Saint Patrick's Day Parade | ||
+ | *Mar 15: (Daily Event) DB/BB Party | ||
+ | |||
+ | <br> Number of Events this Week: 5 (or 7, depending on how you regard the party. :P ) | ||
+ | *Mar 12: Bellatrix's Birthday Party (Werewolf, Zombie Run, Dice Invasion) | ||
+ | *Mar 10: (Daily Event) Dice Invasion | ||
+ | *Mar 10: (Daily Event)Poring Tame + Shop | ||
+ | *Mar 8: (Daily Event) Poring Smash | ||
+ | |||
+ | <br>Number of Events this Week: 4 | ||
+ | *Mar 6: (Daily Event) Meteor Dodge + Shop | ||
+ | *Mar 5: (Daily Event) Hide & Seek | ||
+ | *Mar 3: (Daily Event) Maneater + Shop | ||
+ | *Mar 1: (Daily Event) Zombie Run | ||
+ | |||
+ | ==Feb 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 5 | ||
+ | *Feb 27: (Daily Event) Poring Smash + Intern-Azote's debut | ||
+ | *Feb 27: Trial Of Heroes | ||
+ | *Feb 26: Great Fairy Auction | ||
+ | *Feb 25: (Daily Event) Maneater + Shop | ||
+ | *Feb 24: (Daily Event) Dice Invasion | ||
+ | |||
+ | <br>Number of Events this Week: 6 | ||
+ | *Feb 21: (Daily Event) DB/BB Party 3 | ||
+ | *Feb 21: (Daily Event) DB/BB Party 2 | ||
+ | *Feb 21: (Daily Event) DB/BB Party 1 | ||
+ | *Feb 20: (Daily Event) Poring Tame | ||
+ | *Feb 20: (Daily Event) Poring Smash | ||
+ | *Feb 17: (Daily Event) Maneater | ||
+ | |||
+ | <br>Number of Events this Week: 3 | ||
+ | *Feb 14: Valentine's Day Date Auction | ||
+ | *Feb 12: (Daily Event) DB/BB Party | ||
+ | *Feb 8: (Daily Event) Hide and Seek | ||
+ | |||
+ | <br>Number of Events this Week: 5 | ||
+ | *Feb 6: (Daily Event) Poring Smash | ||
+ | *Feb 4: (Daily Event) Dice Town Invasion | ||
+ | *Feb 2: (Daily Event) Maneater | ||
+ | *Feb 1: (Daily Event) Don't Dice Me | ||
+ | *Feb 1: (Daily Event) Meteor Dodge | ||
+ | <br> | ||
+ | |||
+ | ==Jan 2010== | ||
+ | |||
+ | <br>Number of Events this Week: 7 | ||
+ | *Jan 30: Trial of Heroes | ||
+ | *Jan 28: (Daily Event) DB Party | ||
+ | *Jan 26: (Daily Event) DB/BB Party | ||
+ | *Jan 26: (Daily Event) Poring Smash | ||
+ | *Jan 26: (Daily Event) Hide and Seek | ||
+ | *Jan 25: (Daily Event) Zombie Escape + Shop | ||
+ | *Jan 24: Great Fairy Auction | ||
+ | |||
+ | <br>Number of Events this Week: 5 | ||
+ | *Jan 22: (Daily Event) Poring Tame | ||
+ | *Jan 22: (Daily Event) Maneater | ||
+ | *Jan 21: (Daily Event) Dice Town Invasion | ||
+ | *Jan 19: (Daily Event) Poring Smash + Shop | ||
+ | *Jan 17: (Daily Event) Meteor Dodge | ||
+ | |||
+ | <br>Number of Events this Week: 1 | ||
+ | *Jan 16: (Daily Event) Dice Town Invasion | ||
+ | |||
+ | <br>Number of Events this Week: 3 | ||
+ | *Jan 9: Prince Silk Noble Birthday Party 2 (Werewolf Marathon) | ||
+ | *Jan 8: Prince Silk Noble Birthday Party | ||
*Jan 4: (Daily Event) Dice Town Invasion | *Jan 4: (Daily Event) Dice Town Invasion | ||
*Jan 1: (Daily Event) Monster Invasion | *Jan 1: (Daily Event) Monster Invasion |
Latest revision as of 03:06, 24 January 2011
On top of the following events, Muspel Mondays and Last Men Standing also happen weekly, and the fairy auction and trial of heroes happen monthly.
Contents
December 2010
Number of Events This Week: 7
- December 31: (Daily Event) Poring Smash + New years fireworks
- December 30: (Daily Event) PvP for Items
- December 28: Trial of Heroes
- Decembre 26: (Daily Event) Poring Smash + Shop
- December 24: (Daily Event) DB Room Invasion
- December 23: Great Fairy Auction
- December 22: Christmas Fairyland Invasion
Number of Events This Week: 6
- December 13: (Daily Event) Poring Smash + Shop
- December 12: (Daily Event) DB Room Invasion
- December 9: (Daily Event) Poring Tame + Shop
- December 8: (Birthday event) PvP for items
- December 8: (Birthday event) Run Hydro Run!
- December 8: (Birthday event) Man Eater
Number of Events This Week: 1
- December 7: (Daily Event) DB Party
November 2010
Number of Events This Week: 3
- November 29: (Daily ownage) Diceroll invasion
- November 25: Thanksmas Giving Hunt
- Novembre 23: (Daily Event) Poring Smash
Number of Events This Week: 2
- November 17: (Daily Event) Xombie Run
- November 17: (Daily Event) Poring Smash
Number of Events This Week: 4
- November 13: (Daily Event) DB Party
- November 13: (Daily Event) Flower Maze
- November 10: (Daily Event) Xombie Run
- November 09: (Daily Event) Diceroll invasion
Number of Events This Week: 2
- November 07: (Daily Event) Poring Smash
- November 02: (Daily Event) Diceroll invasion
October 2010
Number of Events This Week: 5
- October 25: Evil Invaders : Rescue the GM
- October 25: Evil Invaders : Town invasion
- October 25: Evil Invaders : DB/BB Event
- October 23: October Trial of HeROes
- October 22: Great Fairy Auction
Number of Events This Week: 13
- October 19: (Birthday Event) Werewolf
- October 18: (Birthday Event) Don't Dice Me
- October 18: (Birthday Event) Bone Collector
- October 18: (Birthday Event) Meteor Dodge + Shop
- October 17: (Birthday Event) Dice Invasion
- October 17: (Birthday Event) Poring Tame + shop
- October 16: (Birthday Event) Dice Invasion
- October 16: (Birthday Event) Huge DB/BB Party
- October 16: (Birthday Event) Quiz
- October 16: (Birthday Event) Zombie Run
- October 15: (Birthday Event) Flower Maze 2
- October 15: (Birthday Event) Flower Maze 1
- October 15: (Birthday Event) PvP 4 Items
Number of Events This Week: 11
- October 14: (Birthday Event) Poring Smash + Shop
- October 14: (Birthday Event) Jellopy Raffle
- October 14: (Birthday Event) Maneater
- October 14: (Birthday Event) Poring Smash + Shop
- October 14: (Birthday Event) Huge DB/Bb Party Part 2
- October 13: (Birthday Event) Huge DB/BB Party
- October 12: (Birthday Event) Poring Smash + Shop
- October 12: (Birthday Event) Don't Dice Me
- October 12: (Birthday Event) Poring Tame + Shop
- October 11: (Birthday Event) Hide & Seek
- October 08: (Daily Event) Maneater + shop
September 2010
Number of Events this Week: 3
- September 30: (Daily Event) Poring/Drops/Poporing/Bomb Poring/Pouring smash! With a few bunnies thrown in for fun.
- September 29: (Daily Event) DB/BB Party
- September 26: Trial of Heroes
Number of Events this Week: 4 (Or 6, depending on how you count the party)
- September 19: Talk like a pirate day
- September 19: Great Fairy Auction
- September 18: Matrim Cauthon Jr. 's Noble Birthday Party (Needles in the Poring Smash, Izlude Town Invasion and Abyss Raid)
- September 17: (Daily Event) Flower Maze
Number of Events This Week: 3
- September 13: (Daily Event) Dice Invasion
- September 09: (Daily Event) Super Poring Smash + Shop
- September 09: (Daily Event) DB/BB Party
Number of Events this Week: 4
- September 04: Pre-Maintenance Prontera Invasion
- September 03: (Daily Event) Flower Maze
- September 03: (Daily Event) BB/DB Party
- September 03: (Daily Event) Poring Smash + Shop
August 2010
Number of Events this Week: 8
- August 30: (Daily Event) Poring Smash + Shop
- August 28: Great Fairy Auction Part 2
- August 24: (Daily Event) Zombie Run
- August 23: Intern-Salt's Introduction (Hat Shopping, Poring Smash, Hugel Race)
- August 23: (Daily Event) DB/BB Party
- August 22: Pre-Maintenance Hide & Seek
- August 22: Pre-Maintenance Prontera Invasion
- August 22: (Daily Event) DB/BB Party
Number of Events this Week: 3
- August 21: Great Fairy Auction Part 1
- August 21: Trial of Heroes
- August 17: (Daily Event) Poring Smash + Shop
Number of Events this Week: 7 (or 9, depending on how you count the party)
- August 13: Friday 13th: Quiz, Black Cat Killing, Good Luck/Clover Gathering
- August 12: Squirrel's Nobility Birthday Party (Bone Collector, Kill the Plants, Kill the GM)
- August 10: (Daily Event) DB/BB Party
- August 9: (Daily Event) Zombie Run
- August 9: (Daily Event) Poring Tame
- August 7: (Daily Event) BB/DB Party
- August 7: (Daily Event) Bomb Poring Smash
Number of Events this Week: 1
- August 4: (Daily Event) Diceroll Invasion
July 2010
Number of Events this Week: 6
- July 30: (Daily Event) Poring Smash + Shop
- July 29: (Daily Event) Private BB Party, 60 minutes (party selected out of a quiz)
- July 29: (Daily Event) DB/BB Party
- July 24: Trial of Heroes
- July 23: (Daily Event) Poring Smash + Shop
- July 22: (Daily Event) Poring Smash + Shop
Number of Events this Week: 2
- July 18: The Great Fairy Auction
- July 15: (Daily Event) Poring Smash
Number of Events this Week: 6
- July 6: (Daily Event) Poring Smash
- July 6: (Daily Event) Rule Quiz
- July 4: (Daily Event) Scavenger Hunt
- July 2: (Daily Event) Zombie Run
- July 2: (Daily Event) BB/DB Party
- July 1: (Daily Event) Diceroll Invasion
June 2010
Number of Events this Week: 3
- June 29: (Daily Event) Poring Smash
- June 26: (Daily Event) BB/DB Party
- June 25: (Daily Event) GM Sponsored Werewolf
Number of Events this Week: 4
- June 20: Great Fairy Auction
- June 19: June Trial of Heroes
- June 18: (Daily Event) GM Sponsored Werewolf
- June 17: (Daily Event) GM Sponsored Werewolf
Number of Events this Week: 6
- June 14: (Daily Event) BB/DB Party
- June 14: "You're Not A Bot!" giftbox rewarding super mass botcheck
- June 13: (Daily Event) Riddles
- June 12: Summer Kick-off Event (Stayed in for 1 week)
- June 11: (Daily Event) GM Sponsored Werewolf
- June 10: PvB: Bot stoning in PvP
Number of Events this Week: 2 (or 4, depending on how you regard the party)
- June 7: (Daily Event) DB/BB Party
- June 4: Noble Birthday (Zombie Run, Trivia, Werewolf)
May 2010
Number of Events this Week: 3
- May 24: (Daily Event) Noble Led Event
- May 22: The Great Fairy Auction
- May 22: Trial of Heroes
Number of Events this Week: 6
- May 20: (Daily Event) Poring Smash + Shop
- May 20: (Daily Event) BB/DB Party
- May 18: (Daily Event) Crazy Merchant
- May 17: (Daily Event) Welcome to Newbies
- May 17: (Daily Event) Prelude to Welcome to Newbies
- May 15: (Daily Event) Zombie Run
Number of Events this Week: 2
- May 13: (Daily Event) Poring Tame
- May 10: (Daily Event) Bombring Smash + Shop
Number of Events this Week: 3
- May 7: (Daily Event) Man Eater
- May 3: (Daily Event) BB/DB Party
- May 3: (Daily Event) Hide&Seek
April 2010
Number of Events this Week: 10 (An unrecorded PvP For Items, BB party and Poring Smash also happened.)
- Apr 28: (Daily Event) Dice Invasion
- Apr 28: (Daily Event) DB Party
- Apr 27: (Daily Event) Poring Smash + Shop
- Apr 25: Invasion of Fairyland Pt.1
- Apr 25: Exploring Nidhoggur
- Apr 24: (Daily Event) Poring Smash + Shop + Forge's debut.
- Apr 24: Trial of Heroes
Number of Events this Week: 5
- Apr 21: (Daily Event) BB Party + Poring Tame
- Apr 19: (Daily Event) Run Hydro Run!
- Apr 17: Great Fairy Auction
- Apr 17: (Daily Event) PvP For Items
- Apr 17: (Daily Event) Dice Invasion
Number of Events this Week: 6
- Apr 15: (Daily Event) DB/BB Party
- Apr 15: (Daily Event) Meteor Dodge
- Apr 14: (Daily Event) Dice Invasion
- Apr 14: (Daily Event) Zombie Run
- Apr 10: (Daily Event) Hide and Seek
- Apr 10: (Daily Event) DB Party
Number of Events this Week: 2
- April 4: (Daily Event) Poring Smash
- April 1: Pandelina April Fools "Give away"
Mar 2010
Number of Events this Week: 7
- Mar 30: (Daily Event) Fight For Items
- Mar 29: (Daily Event) Maneater + Shop
- Mar 28: Great Fairy Auction
- Mar 27: Request of the SSNG
- Mar 26: Trial of Heroes
- Mar 24: (Daily Event) Zombie Run
Number of Events this Week: 7
- Mar 21: (Daily Event) Werewolf
- Mar 21: (Daily Event) Dice Invasion
- Mar 21: (Daily Event) DB/BB Party
- Mar 21: (Daily Event) Poring Tame
- Mar 19: (Daily Event) Poring Smash
- Mar 17: Saint Patrick's Day Parade
- Mar 15: (Daily Event) DB/BB Party
Number of Events this Week: 5 (or 7, depending on how you regard the party. :P )
- Mar 12: Bellatrix's Birthday Party (Werewolf, Zombie Run, Dice Invasion)
- Mar 10: (Daily Event) Dice Invasion
- Mar 10: (Daily Event)Poring Tame + Shop
- Mar 8: (Daily Event) Poring Smash
Number of Events this Week: 4
- Mar 6: (Daily Event) Meteor Dodge + Shop
- Mar 5: (Daily Event) Hide & Seek
- Mar 3: (Daily Event) Maneater + Shop
- Mar 1: (Daily Event) Zombie Run
Feb 2010
Number of Events this Week: 5
- Feb 27: (Daily Event) Poring Smash + Intern-Azote's debut
- Feb 27: Trial Of Heroes
- Feb 26: Great Fairy Auction
- Feb 25: (Daily Event) Maneater + Shop
- Feb 24: (Daily Event) Dice Invasion
Number of Events this Week: 6
- Feb 21: (Daily Event) DB/BB Party 3
- Feb 21: (Daily Event) DB/BB Party 2
- Feb 21: (Daily Event) DB/BB Party 1
- Feb 20: (Daily Event) Poring Tame
- Feb 20: (Daily Event) Poring Smash
- Feb 17: (Daily Event) Maneater
Number of Events this Week: 3
- Feb 14: Valentine's Day Date Auction
- Feb 12: (Daily Event) DB/BB Party
- Feb 8: (Daily Event) Hide and Seek
Number of Events this Week: 5
- Feb 6: (Daily Event) Poring Smash
- Feb 4: (Daily Event) Dice Town Invasion
- Feb 2: (Daily Event) Maneater
- Feb 1: (Daily Event) Don't Dice Me
- Feb 1: (Daily Event) Meteor Dodge
Jan 2010
Number of Events this Week: 7
- Jan 30: Trial of Heroes
- Jan 28: (Daily Event) DB Party
- Jan 26: (Daily Event) DB/BB Party
- Jan 26: (Daily Event) Poring Smash
- Jan 26: (Daily Event) Hide and Seek
- Jan 25: (Daily Event) Zombie Escape + Shop
- Jan 24: Great Fairy Auction
Number of Events this Week: 5
- Jan 22: (Daily Event) Poring Tame
- Jan 22: (Daily Event) Maneater
- Jan 21: (Daily Event) Dice Town Invasion
- Jan 19: (Daily Event) Poring Smash + Shop
- Jan 17: (Daily Event) Meteor Dodge
Number of Events this Week: 1
- Jan 16: (Daily Event) Dice Town Invasion
Number of Events this Week: 3
- Jan 9: Prince Silk Noble Birthday Party 2 (Werewolf Marathon)
- Jan 8: Prince Silk Noble Birthday Party
- Jan 4: (Daily Event) Dice Town Invasion
- Jan 1: (Daily Event) Monster Invasion