Difference between revisions of "Peuz's Greaves"
From HeRO Wiki
(→Peuz Greaves [1]) |
m |
||
(4 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | ===Peuz Greaves [1]=== | + | ===Peuz's Greaves [1]=== |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name=Peuz Greaves [1] | + | |name=Peuz's Greaves [1] |
|id=2476 | |id=2476 | ||
|sprite=Peuz_Greaves_mini.png | |sprite=Peuz_Greaves_mini.png | ||
Line 17: | Line 17: | ||
* MDEF + 3 | * MDEF + 3 | ||
* Max SP + 10% | * Max SP + 10% | ||
− | '''[ Peuz Plate & Peuz Manteau & Peuz Greaves & Peuz Seal Equip Set ]''' | + | '''[[Peuz's Equip Set (Crusader)|[ Peuz's Plate & Peuz's Manteau & Peuz's Greaves & Peuz's Seal Equip Set ]]]''' |
'''Availability:''' | '''Availability:''' | ||
* [[Hill_of_Death_(Geffen_Guild_Dungeon_F2)#Revenant|Revenant]] (0.90%) | * [[Hill_of_Death_(Geffen_Guild_Dungeon_F2)#Revenant|Revenant]] (0.90%) | ||
* Garden Keeper (0.30%) | * Garden Keeper (0.30%) | ||
− | }} | + | }}<noinclude> |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Footwear]] | [[Category:Custom Footwear]] | ||
+ | </noinclude> |
Latest revision as of 21:19, 16 November 2022
Peuz's Greaves [1]
Peuz's Greaves [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2476 | Greaves made by Peuzifying an Peuz Rune. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 0 | 90 | Yes | 70 | Footgear | Crusader | ||
[ Peuz's Plate & Peuz's Manteau & Peuz's Greaves & Peuz's Seal Equip Set ] Availability:
|