Difference between revisions of "Peuz's Plate"
From HeRO Wiki
m |
|||
(5 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | ===Peuz Plate=== | + | ===Peuz's Plate=== |
{{Template:CustomGear | {{Template:CustomGear | ||
− | |name=Peuz Plate | + | |name=Peuz's Plate |
|id=15037 | |id=15037 | ||
|sprite=Peuz_Plate_mini.png | |sprite=Peuz_Plate_mini.png | ||
Line 17: | Line 17: | ||
* MDEF + 5 | * MDEF + 5 | ||
* Increase the damage of Grand Cross by 10% | * Increase the damage of Grand Cross by 10% | ||
− | '''[[Peuz Equip Set (Crusader)|[ Peuz Plate & Peuz Manteau & Peuz Greaves & Peuz Seal Equip Set ]]]''' | + | '''[[Peuz's Equip Set (Crusader)|[ Peuz's Plate & Peuz's Manteau & Peuz's Greaves & Peuz's Seal Equip Set ]]]''' |
* MATK + 10% | * MATK + 10% | ||
* Reduce the cost of Grand Cross and Heal by 30% | * Reduce the cost of Grand Cross and Heal by 30% | ||
Line 27: | Line 27: | ||
* [[Warrior_Road_(Prontera_Guild_Dungeon_F2)#Abysmal_Raydric|Abysmal Raydric]] (0.90%) | * [[Warrior_Road_(Prontera_Guild_Dungeon_F2)#Abysmal_Raydric|Abysmal Raydric]] (0.90%) | ||
* Raydric (0.30%) | * Raydric (0.30%) | ||
− | }} | + | }}<noinclude> |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Armor]] | [[Category:Custom Armor]] | ||
+ | </noinclude> |
Latest revision as of 21:19, 16 November 2022
Peuz's Plate
Peuz's Plate | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 15037 | Armor created by Peuzifying Peuz runestones. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
9 | 0 | 300 | Yes | 70 | Armor | Crusader | ||
[ Peuz's Plate & Peuz's Manteau & Peuz's Greaves & Peuz's Seal Equip Set ]
[ + Paladin Class ]
Availability:
|