Difference between revisions of "Fox Armguard"
From HeRO Wiki
Line 1: | Line 1: | ||
+ | ===Fox Armguard=== | ||
{{Template:CustomGear | {{Template:CustomGear | ||
|name=Fox Armguard | |name=Fox Armguard |
Revision as of 12:20, 7 March 2019
Fox Armguard
Fox Armguard | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 2171 | Armguard with a charming fox drawing. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 40 | Yes | 70 | Shield | Ninja | ||
Note 1: This gear's script considers Bifrost monsters as those that spawn Only in either Bifrost Field 01, Bifrost Field 02, or the Hazy Maze Forest. This means that while Cornus Spawns in bifrost, it is unaffected by this gear's bonus because it also spawns in Splendide and Manuk. |