Difference between revisions of "Eye of Darkness"
From HeRO Wiki
m (Updated availability) |
|||
| Line 15: | Line 15: | ||
|effect= *7% More physical damage against Angel monsters | |effect= *7% More physical damage against Angel monsters | ||
*7% More magical damage against Angel monsters | *7% More magical damage against Angel monsters | ||
| − | + | '''Availability:''' | |
| − | + | *[https://hero-server-db.herokuapp.com/mob-search/?name=Umbra Umbra] 0.30%}}<noinclude> | |
[[Category:Custom Mid Headgear]] | [[Category:Custom Mid Headgear]] | ||
| − | |||
| − | |||
</noinclude> | </noinclude> | ||
Latest revision as of 18:39, 31 January 2022
| Eye of Darkness | ||||||||
|---|---|---|---|---|---|---|---|---|
| Id #: 5470 | |
An eye cover which has gloomy eyes on it. It looks fixed, but someone says the eyes move sometimes. | ||||||
| Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
| 1 | 1 | 20 | No | 30 | Mid Headgear | All | ||
Availability:
| ||||||||
