Difference between revisions of "Flamel Card"
From HeRO Wiki
m |
m (Formatting) |
||
| Line 6: | Line 6: | ||
|image= Flamel_Card.jpg | |image= Flamel_Card.jpg | ||
|slot= Headgear | |slot= Headgear | ||
| − | |effect=Grants bonuses based on what Chemical Protection spells are cast on the wearer.<br> | + | |effect=*Grants bonuses based on what Chemical Protection spells are cast on the wearer.<br> |
| − | Chemical Protection Weapon: +5% ATK. | + | :*Chemical Protection Weapon: +5% ATK. |
| − | Chemical Protection Helm: +5% MATK. | + | :*Chemical Protection Helm: +5% MATK. |
| − | Chemical Protection Shield: DEF + 1, MDEF + 1. | + | :*Chemical Protection Shield: DEF + 1, MDEF + 1. |
| − | Chemical Protection Armor: Max HP + 5%. | + | :*Chemical Protection Armor: Max HP + 5%. |
}} | }} | ||
| − | + | <noinclude> | |
[[Category:Custom Items]] | [[Category:Custom Items]] | ||
[[Category:Custom Headgear Cards]] | [[Category:Custom Headgear Cards]] | ||
| + | </noinclude> | ||
Revision as of 14:41, 22 March 2021
| Flamel Card | ||||||
|---|---|---|---|---|---|---|
| Id # | 4570 | Prefix/Suffix | Protective | Compound on | Headgear | |
| ||||||