Difference between revisions of "Ammunition"
From HeRO Wiki
m |
|||
Line 14: | Line 14: | ||
|weight= 0.2 | |weight= 0.2 | ||
|refinable= No | |refinable= No | ||
+ | |weaponlv= - | ||
|usablejobs= Gunslinger | |usablejobs= Gunslinger | ||
|reqlvl= Any | |reqlvl= Any | ||
Line 32: | Line 33: | ||
|weight= 0.2 | |weight= 0.2 | ||
|refinable= No | |refinable= No | ||
+ | |weaponlv= - | ||
|usablejobs= Gunslinger | |usablejobs= Gunslinger | ||
|reqlvl= Any | |reqlvl= Any | ||
Line 50: | Line 52: | ||
|weight= 0.2 | |weight= 0.2 | ||
|refinable= No | |refinable= No | ||
+ | |weaponlv= - | ||
|usablejobs= Gunslinger | |usablejobs= Gunslinger | ||
|reqlvl= Any | |reqlvl= Any | ||
Line 68: | Line 71: | ||
|weight= 0.2 | |weight= 0.2 | ||
|refinable= No | |refinable= No | ||
+ | |weaponlv= - | ||
|usablejobs= Gunslinger | |usablejobs= Gunslinger | ||
|reqlvl= Any | |reqlvl= Any | ||
Line 86: | Line 90: | ||
|weight= 0.2 | |weight= 0.2 | ||
|refinable= No | |refinable= No | ||
+ | |weaponlv= - | ||
|usablejobs= Gunslinger | |usablejobs= Gunslinger | ||
|reqlvl= Any | |reqlvl= Any | ||
Line 104: | Line 109: | ||
|weight= 0.2 | |weight= 0.2 | ||
|refinable= No | |refinable= No | ||
+ | |weaponlv= - | ||
|usablejobs= Gunslinger | |usablejobs= Gunslinger | ||
|reqlvl= Any | |reqlvl= Any |
Revision as of 13:52, 1 January 2017
These custom bullets can be purchased from the NPC Johnny Waiker in Einbroch (in the same building as the Gunslinger job change quest).
Fire Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10848 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Water Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10849 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Earth Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10850 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Wind Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10851 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Shadow Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10852 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Ghost Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10853 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|