Difference between revisions of "Haunted Toy Factory"
(→Spawn Table) |
(→Spawn Table) |
||
Line 10: | Line 10: | ||
<br>Haunted Teddy Bear - 15 (5 sec) | <br>Haunted Teddy Bear - 15 (5 sec) | ||
<br>Winter Gibbet - ???? | <br>Winter Gibbet - ???? | ||
− | <br>Celine Kimi - 1 ( | + | <br>Celine Kimi - 1 (3 hours ~ 3 hours 10 minutes) |
==Monsters== | ==Monsters== |
Revision as of 13:42, 3 August 2019
Contents
Spawn Table
Antonio - 15 (5 sec)
Snow Lude - 25 (5 sec)
Christmas Hylozoist - 20 (5 sec)
Lutian Marionette - 25 (5 sec)
Haunted Cookie - 25 (5 sec)
Haunted Cruiser - 25 (5 sec)
Haunted Myst Case - 25 (5 sec)
Haunted Teddy Bear - 15 (5 sec)
Winter Gibbet - ????
Celine Kimi - 1 (3 hours ~ 3 hours 10 minutes)
Monsters
Winter Gibbet
Winter Gibbet | HP | 8551 | ATK | 670~908 | MATK | 60~84 | Level | 63 |
---|---|---|---|---|---|---|---|---|
Def | 33 | MDef | 36 | Race | Demon | STR | 8 | |
Exp | 29244 | Job Exp | 15390 | Element | Dark 1 | AGI | 50 | |
MVP Exp | 0 | ASPD | .408s/atk | Size | Large | VIT | 50 | |
Speed | 180 | Stunlock Delay | .576s | Attack Range | 1 | INT | 35 | |
Flee | 113 | Hit | 117 | Spell Range | 14 | DEX | 54 | |
#2987 | Flee (95%) | 192 | Hit (100%) | 133 | Sight Range | 16 | LUK | 36 |
Mode |
Can Move, Can Attack, Aggressive, Detector, Angry, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
There is currently no spawn of Winter Gibbet yet because it was forgotten. |
Antonio
Antonio | HP | 6712 | ATK | 432~788 | MATK | 9~9 | Level | 58 |
---|---|---|---|---|---|---|---|---|
Def | 26 | MDef | 21 | Race | Demi-Human | STR | 22 | |
Exp | 15300 | Job Exp | 9660 | Element | Neutral 1 | AGI | 50 | |
MVP Exp | 0 | ASPD | .694s/atk | Size | Medium | VIT | 24 | |
Speed | 175 | Stunlock Delay | .44s | Attack Range | 1 | INT | 10 | |
Flee | 108 | Hit | 103 | Spell Range | 14 | DEX | 45 | |
#2988 | Flee (95%) | 178 | Hit (100%) | 128 | Sight Range | 16 | LUK | 17 |
Mode |
Can Attack, Can Move, Passive, Cast Sensor, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Haunted Cookie
Haunted Cookie | HP | 6270 | ATK | 420~510 | MATK | 136~209 | Level | 55 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 55 | Race | Demi-Human | STR | 9 | |
Exp | 22572 | Job Exp | 26328 | Element | Undead 2 | AGI | 32 | |
MVP Exp | 0 | ASPD | .409s/atk | Size | Small | VIT | 38 | |
Speed | 350 | Stunlock Delay | .25s | Attack Range | 1 | INT | 61 | |
Flee | 87 | Hit | 108 | Spell Range | 14 | DEX | 53 | |
#2989 | Flee (95%) | 183 | Hit (100%) | 128 | Sight Range | 16 | LUK | 108 |
Mode |
Can Attack, Can Move, Passive, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Haunted Cruiser
Haunted Cruiser | HP | 7050 | ATK | 525~688 | MATK | 24~30 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 10 | Race | Formless | STR | 9 | |
Exp | 16074 | Job Exp | 14382 | Element | Undead 3 | AGI | 48 | |
MVP Exp | 0 | ASPD | .4s/atk | Size | Medium | VIT | 18 | |
Speed | 350 | Stunlock Delay | .432s | Attack Range | 7 | INT | 18 | |
Flee | 108 | Hit | 158 | Spell Range | 14 | DEX | 98 | |
#2990 | Flee (95%) | 233 | Hit (100%) | 128 | Sight Range | 16 | LUK | 33 |
Mode |
Can Attack, Can Move, Aggressive, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Haunted Myst Case
Haunted Myst Case | HP | 8970 | ATK | 640~774 | MATK | 20~28 | Level | 61 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 15 | Race | Formless | STR | 73 | |
Exp | 15066 | Job Exp | 16146 | Element | Dark 1 | AGI | 58 | |
MVP Exp | 0 | ASPD | .409s/atk | Size | Medium | VIT | 33 | |
Speed | 350 | Stunlock Delay | .432s | Attack Range | 1 | INT | 13 | |
Flee | 119 | Hit | 117 | Spell Range | 14 | DEX | 56 | |
#2991 | Flee (95%) | 192 | Hit (100%) | 139 | Sight Range | 16 | LUK | 83 |
Mode |
Can Attack, Can Move, Passive | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Snow Lude
Snow Lude | HP | 6428 | ATK | 430~676 | MATK | 41~56 | Level | 57 |
---|---|---|---|---|---|---|---|---|
Def | 19 | MDef | 15 | Race | Undead | STR | 8 | |
Exp | 9252 | Job Exp | 10026 | Element | Undead 2 | AGI | 67 | |
MVP Exp | 0 | ASPD | .552s/atk | Size | Small | VIT | 29 | |
Speed | 150 | Stunlock Delay | .45s | Attack Range | 2 | INT | 27 | |
Flee | 124 | Hit | 101 | Spell Range | 14 | DEX | 44 | |
#2992 | Flee (95%) | 176 | Hit (100%) | 144 | Sight Range | 16 | LUK | 29 |
Mode |
Can Move, Can Attack, Aggressive, Angry, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Christmas Hylozoist
Christmas Hylozoist | HP | 10779 | ATK | 554~871 | MATK | 92~135 | Level | 62 |
---|---|---|---|---|---|---|---|---|
Def | 21 | MDef | 56 | Race | Demon | STR | 1 | |
Exp | 21342 | Job Exp | 14874 | Element | Dark 2 | AGI | 28 | |
MVP Exp | 0 | ASPD | .446s/atk | Size | Small | VIT | 26 | |
Speed | 155 | Stunlock Delay | .48s | Attack Range | 1 | INT | 47 | |
Flee | 90 | Hit | 128 | Spell Range | 14 | DEX | 66 | |
#2993 | Flee (95%) | 148 | Hit (100%) | 165 | Sight Range | 16 | LUK | 14 |
Mode |
Can Move, Can Attack, Aggressive, Detector, Angry, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Dancing Marionette
Dancing Marionette | HP | 6444 | ATK | 532~675 | MATK | 107~160 | Level | 56 |
---|---|---|---|---|---|---|---|---|
Def | 5 | MDef | 30 | Race | Demon | STR | 9 | |
Exp | 13140 | Job Exp | 15462 | Element | Ghost 3 | AGI | 70 | |
MVP Exp | 0 | ASPD | .51s/atk | Size | Small | VIT | 44 | |
Speed | 300 | Stunlock Delay | .9s | Attack Range | 1 | INT | 52 | |
Flee | 126 | Hit | 134 | Spell Range | 14 | DEX | 78 | |
#2994 | Flee (95%) | 209 | Hit (100%) | 146 | Sight Range | 16 | LUK | 53 |
Mode |
Can Move, Can Attack, Aggressive, Cast Sensor, Detector, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Haunted Teddy Bear
Haunted Teddy Bear | HP | 12163 | ATK | 931~1790 | MATK | 98~145 | Level | 74 |
---|---|---|---|---|---|---|---|---|
Def | 24 | MDef | 37 | Race | Formless | STR | 13 | |
Exp | 51084 | Job Exp | 31380 | Element | Dark 1 | AGI | 163 | |
MVP Exp | 0 | ASPD | .775s/atk | Size | Small | VIT | 40 | |
Speed | 200 | Stunlock Delay | .5s | Attack Range | 1 | INT | 49 | |
Flee | 237 | Hit | 203 | Spell Range | 14 | DEX | 129 | |
#2995 | Flee (95%) | 278 | Hit (100%) | 257 | Sight Range | 16 | LUK | 34 |
Mode |
Can Move, Can Attack, Aggressive, Detector, Change Target, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
? |
Celine Kimi (MVP)
Celine Kimi | HP | 830000 | ATK | 2000~3500 | MATK | 443~750 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 32 | Race | Demon | STR | 22 | |
Exp | 1245000 | Job Exp | 1145000 | Element | Ghost 1 | AGI | 22 | |
MVP Exp | 60000 | ASPD | .588s/atk | Size | Medium | VIT | 44 | |
Speed | 175 | Stunlock Delay | .4s | Attack Range | 1 | INT | 125 | |
Flee | 102 | Hit | 180 | Spell Range | 12 | DEX | 100 | |
#2996 | Flee (95%) | 255 | Hit (100%) | 122 | Sight Range | 14 | LUK | 10 |
Mode |
Can Move, Can Attack, Aggressive, Boss, Assist, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
| |||||||
Note |
It summons a mob that is identical to itself (aside from Race, EXP and drops). |
Celine Kimi (Summon)
Celine Kimi | HP | 830000 | ATK | 2000~3500 | MATK | 443~750 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 32 | Race | Formless | STR | 22 | |
Exp | 3000 | Job Exp | 3000 | Element | Ghost 1 | AGI | 22 | |
MVP Exp | 0 | ASPD | .588s/atk | Size | Medium | VIT | 44 | |
Speed | 175 | Stunlock Delay | .4s | Attack Range | 1 | INT | 125 | |
Flee | 102 | Hit | 180 | Spell Range | 12 | DEX | 100 | |
#2997 | Flee (95%) | 255 | Hit (100%) | 122 | Sight Range | 14 | LUK | 10 |
Mode |
Can Move, Can Attack, Aggressive, Boss, Assist, Detector, Change Target/Chase, Change Target Melee/Chase | |||||||
Skills |
| |||||||
Drops |
None | |||||||
MVP Drops |
None | |||||||
Location |
? | |||||||
Note |
This summon mob is spawned by Celine Kimi (MVP) and is identical to the boss monster (aside from Race, EXP and drops). |