|
|
Line 36: |
Line 36: |
| |Pet= | | |Pet= |
| |Mode=Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | | |Mode=Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase |
− | |Skills=*Frost Diver Level 10 on target under any condition, 20% chance, 0.5s cast time, 5s cast delay interruptible | + | |Skills=*Ganbantein Level 5 on self when hit by Fiber Lock under any condition, 100% chance, 0s cast time, 0s cast delay interruptible |
− | *Frost Nova Level 10 on self under any condition, 30% chance, 0.5s cast time, 10s cast delay interruptible
| + | *Highness Heal Level 3 on self when HP less than max rate 80 when idle, 100% chance, 1s cast time, 10s cast delay uninterruptable |
− | *Frost Nova Level 10 on self under any condition, 30% chance, 0.5s cast time, 10s cast delay interruptible | + | *Undead Element Attack Level 5 on target when chasing, 20% chance, 1s cast time, 5s cast delay interruptible |
− | *Ganbantein Level 5 on self when hit by Fiber Lock, 100% chance, 0s cast time, 0s cast delay interruptible | + | *Pneuma Level 1 on self under any condition, 10% chance, 0s cast time, 10s cast delay interruptible |
− | *Ganbantein Level 5 on self under any condition, 20% chance, 0.5s cast time, 7s cast delay interruptible | + | *Wide Stun Level 5 on self when long range attacked under any condition, 15% chance, 1s cast time, 10s cast delay interruptible |
− | *Hell's Judgement Level 5 on self when rude attacked, 50% chance, 0s cast time, 1s cast delay interruptible | + | *Undead Element Attack Level 5 on target when attacking, 20% chance, 1s cast time, 5s cast delay interruptible |
− | *Highness Heal Level 3 on self when HP less than 80%, 100% chance, 1s cast time, 10s cast delay uninterruptable | + | *Spear Boomerang Level 3 on target when chasing, 20% chance, 0s cast time, 5s cast delay interruptible |
− | *Pneuma Level 1 on self under any condition, 10% chance, 0s cast time, 10s cast delay interruptible | + | *Water Attribute Attack Level 5 on target when attacking, 20% chance, 1s cast time, 5s cast delay interruptible |
− | *Power Up Level 5 on self when rude attacked, 100% chance, 0s cast time, 1s cast delay interruptible | + | *Water Attribute Attack Level 5 on target when chasing, 20% chance, 1s cast time, 5s cast delay interruptible |
− | *Spear Boomerang Level 3 on target under any condition, 20% chance, 0s cast time, 5s cast delay interruptible | + | *Thunderstorm Level 20 on target when chasing, 20% chance, 0.5s cast time, 8s cast delay interruptible |
− | *Thunderstorm Level 20 on target under any condition, 20% chance, 0.5s cast time, 8s cast delay interruptible | + | *Frost Diver Level 10 on target when chasing, 20% chance, 0.5s cast time, 5s cast delay interruptible |
− | *Thunderstorm Level 20 on target under any condition, 20% chance, 0.5s cast time, 8s cast delay interruptible | + | *Ganbantein Level 5 on self under any condition, 20% chance, 0.5s cast time, 7s cast delay interruptible |
− | *Undead Element Attack Level 5 on target under any condition, 20% chance, 1s cast time, 5s cast delay interruptible | + | *Hell's Judgement Level 5 on self when rude attacked under any condition, 50% chance, 0s cast time, 1s cast delay interruptible |
− | *Undead Element Attack Level 5 on target under any condition, 20% chance, 1s cast time, 5s cast delay interruptible | + | *Power Up Level 5 on self when rude attacked under any condition, 100% chance, 0s cast time, 1s cast delay interruptible |
− | *Water Attribute Attack Level 5 on target under any condition, 20% chance, 1s cast time, 5s cast delay interruptible | + | *Frost Nova Level 10 on self when chasing, 30% chance, 0.5s cast time, 10s cast delay interruptible |
− | *Water Attribute Attack Level 5 on target under any condition, 20% chance, 1s cast time, 5s cast delay interruptible | + | *Thunderstorm Level 20 on target when attacking, 20% chance, 0.5s cast time, 8s cast delay interruptible |
− | *Wide Stun Level 5 on self when long range attacked, 15% chance, 1s cast time, 10s cast delay interruptible | + | |
| |Drops=* | | |Drops=* |
| * | | * |
Dark Coelacanth
|
HP
|
756000
|
ATK
|
1890~2350
|
MATK
|
594~357
|
Level
|
70
|
|
Def
|
22
|
MDef
|
29
|
Race
|
Fish
|
STR
|
82
|
Exp
|
1134000 (1.5 exp/hp)
|
Job Exp
|
907200 (1.2 exp/hp)
|
Element
|
Water 2
|
AGI
|
55
|
MVP Exp
|
250000
|
ASPD
|
0.58 atk/sec
|
Size
|
Large
|
VIT
|
64
|
Speed
|
165
|
Stunlock Delay
|
432
|
Attack Range
|
1
|
INT
|
110
|
Flee
|
125
|
Hit
|
125
|
Spell Range
|
12
|
DEX
|
72
|
#2187
|
Flee (95%)
|
200
|
Hit (100%)
|
145
|
Sight Range
|
16
|
LUK
|
27
|
|
Mode
|
Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase
|
Skills
|
- Ganbantein Level 5 on self when hit by Fiber Lock under any condition, 100% chance, 0s cast time, 0s cast delay interruptible
- Highness Heal Level 3 on self when HP less than max rate 80 when idle, 100% chance, 1s cast time, 10s cast delay uninterruptable
- Undead Element Attack Level 5 on target when chasing, 20% chance, 1s cast time, 5s cast delay interruptible
- Pneuma Level 1 on self under any condition, 10% chance, 0s cast time, 10s cast delay interruptible
- Wide Stun Level 5 on self when long range attacked under any condition, 15% chance, 1s cast time, 10s cast delay interruptible
- Undead Element Attack Level 5 on target when attacking, 20% chance, 1s cast time, 5s cast delay interruptible
- Spear Boomerang Level 3 on target when chasing, 20% chance, 0s cast time, 5s cast delay interruptible
- Water Attribute Attack Level 5 on target when attacking, 20% chance, 1s cast time, 5s cast delay interruptible
- Water Attribute Attack Level 5 on target when chasing, 20% chance, 1s cast time, 5s cast delay interruptible
- Thunderstorm Level 20 on target when chasing, 20% chance, 0.5s cast time, 8s cast delay interruptible
- Frost Diver Level 10 on target when chasing, 20% chance, 0.5s cast time, 5s cast delay interruptible
- Ganbantein Level 5 on self under any condition, 20% chance, 0.5s cast time, 7s cast delay interruptible
- Hell's Judgement Level 5 on self when rude attacked under any condition, 50% chance, 0s cast time, 1s cast delay interruptible
- Power Up Level 5 on self when rude attacked under any condition, 100% chance, 0s cast time, 1s cast delay interruptible
- Frost Nova Level 10 on self when chasing, 30% chance, 0.5s cast time, 10s cast delay interruptible
- Thunderstorm Level 20 on target when attacking, 20% chance, 0.5s cast time, 8s cast delay interruptible
|
Drops
|
|
MVP Drops
|
- Dory 100%
- Nemo 100%
- Flying Fish Box 30%
|
Strategy
|
Rude attacks against this creature will cause it to use Power Up to increase its attack and hit, followed by Hell Judgement Level 5.
|