Difference between revisions of "Gertie Wei"
From HeRO Wiki
(Created page with "===Gertie Wei=== {{Template:Monster |Name=Gertie Wei |Race=Demon |Level=93 |Minatk=2620 |Maxatk=3277 |Sprite=gertie_wei.gif |Element=Poison 3 |Hp=63123 |Def=28 |Mdef=25 |Size=...") |
(No difference)
|
Revision as of 03:48, 14 June 2020
Gertie Wei
Gertie Wei | HP | 63123 | ATK | 2620~3277 | MATK | 44~59 | Level | 93 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 25 | Race | Demon | STR | 80 | |
Exp | 500000 (7.92 exp/hp) | Job Exp | 589000 (9.33 exp/hp) | Element | Poison 3 | AGI | 99 | |
MVP Exp | 0 | ASPD | 1.06 atk/sec | Size | Medium | VIT | 45 | |
Speed | 155 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 100 | |
Flee | 192 | Hit | 192 | Spell Range | 10 | DEX | 110 | |
#2225 | Flee (95%) | 267 | Hit (100%) | 212 | Sight Range | 12 | LUK | 30 |
Mode |
Can move, Aggressive, Assist, Cast sensor, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |