Difference between revisions of "Red Square Bag"
From HeRO Wiki
(Created page with "{{Template:CustomWeapon |name=Red Square Bag[2] |id=16001 |sprite=TBA |copyright=Gravity |portrait=TBA |type=Mace |atk=100 |matk=10% |weight=50 |refinable= Yes |weaponlv=3 |us...") |
|||
Line 17: | Line 17: | ||
*Decrease the damage of Mammonite, Cart Revolution, Acid Terror and Demonstration by 35% | *Decrease the damage of Mammonite, Cart Revolution, Acid Terror and Demonstration by 35% | ||
For each refine rate of this weapon, gain the following benefits: | For each refine rate of this weapon, gain the following benefits: | ||
− | *For every level of Bio Cannibalize mastered, gain ATK | + | *For every level of Bio Cannibalize mastered, gain ATK + 5 |
− | + | ||
*When physically attacking, add a 1% chance of causing Stun effect on the enemy. | *When physically attacking, add a 1% chance of causing Stun effect on the enemy. | ||
*Every time you kill a monster, add a 1% to drop a Plant Bottle. | *Every time you kill a monster, add a 1% to drop a Plant Bottle. |
Revision as of 19:42, 22 November 2020
Red Square Bag[2] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 16001 | |||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Mace | 100 | 10% | 50 | Yes | 3 | Alchemist | |||
For each refine rate of this weapon, gain the following benefits:
Availability: Mistress 3%, Harword 0.45%, Creator Flamel 100% |