Difference between revisions of "Kublin"
From HeRO Wiki
(→Kublin) |
m (Added noinclude to header, identifier.) |
||
| Line 1: | Line 1: | ||
| − | ==Kublin== | + | <noinclude>==Kublin==</noinclude> |
{{Template:Monster | {{Template:Monster | ||
| + | |Id=1980 | ||
|Name=Kublin | |Name=Kublin | ||
|Race=Demi-Human | |Race=Demi-Human | ||
Latest revision as of 08:11, 4 November 2022
Kublin
| Kublin | HP | 276000 | ATK | 1180~1400 | MATK | ?~? | Level | 70 |
|---|---|---|---|---|---|---|---|---|
| Def | 10 | MDef | 20 | Race | Demi-Human | STR | 70 | |
| Exp | 500000 | Job Exp | 500000 | Element | Earth 1 | AGI | 60 | |
| MVP Exp | 132480 | ASPD | Size | Medium | VIT | 40 | ||
| Speed | Stunlock Delay | Attack Range | 2 | INT | 85 | |||
| Flee | ? | Hit | ? | Spell Range | 12 | DEX | 85 | |
| #1980 | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 14 | LUK | 30 |
| Mode | ||||||||
| Skills |
Summon Slave, Recall Slave, Quagmire | |||||||
| Drops |
| |||||||
| MVP Drops |
| |||||||
