Difference between revisions of "Nobility Costume Crafter"
m (Big wedding veil rank fix) |
|||
Line 1,035: | Line 1,035: | ||
| Lower Headgear (Custom) | | Lower Headgear (Custom) | ||
|} | |} | ||
+ | |||
+ | <br> | ||
+ | ==Trivia== | ||
+ | |||
+ | 1. The name of the Nobility costume crafter, "Geo", is inspired by a location of the same name in the game "Legend of Mana". | ||
+ | <br> | ||
+ | <br> | ||
+ | |||
<noinclude> | <noinclude> |
Revision as of 20:20, 12 December 2022
Introduction
Members of the nobility can create costumes in Prontera Castle (prt_castle 94 164) with Geo. Like the other costumers, the noble need to provide a regular version of the headgear, a related runestone, and some zeny. There is a chance that the costume is successfully created, but the process can also fail. In a regular failure, the original headgear is conserved but the runestone and zeny are lost. In a destructive failure, all items involved are destroyed, including the headgear. The headgears are divided into four ranks as well. The higher the rank, the more difficult it is to be created. Rarer runestones are also used, and it costs more zeny as well.
The number of gold bullion will greatly affect success rate as well. Each bullion slightly increases the chance of success, and lowers the chance of regular failure and destructive failure. In comparison to other costumer, the nobility costume crafter costs more regular zeny, and has the lowest base success rate. However, the nobility costumer at 400 or more bullion contribution will never break the regular hat, with additional perks for ranking members of the nobility.
Some costumes are repeated across the systems by other costume crafter. In that case, it is advantageous to use costume crafter which you have more reputation points or success rate with for the best chance to succeed. However, some costumes are exclusive to the Nobility Costume Crafter. All costumes created this way are NOT exclusive to nobles, and may be traded or sold to other players like any other costumes.
Costume Requirements
Below are the requirements for each rank, and how the number of gold bullions affect the success rate. Success rate is determined by the number of bullions that you have contributed (up to a maximum of 400).
Rank | Required Runestone | Zeny Cost | Base Success Rate | Base Regular Failure Rate | Base Destructive Failure Rate | Max Success Rate | Max Regular Failure Rate | Max Destructive Failure Rate |
---|---|---|---|---|---|---|---|---|
Rank 1 | General Rune | 100,000 | 36.25% | 46.25% | 17.5% | 80% | 20% | 0% |
Rank 2 | Ancient Rune | 200,000 | 26.875% | 46.875% | 26.25% | 75% | 25% | 0% |
Rank 3 | Mystic Rune | 300,000 | 17.5% | 47.5% | 35% | 70% | 30% | 0% |
Rank 4 | Rare Rune | 400,000 | 8.125% | 48.125% | 43.75% | 65% | 35% | 0% |
Ranking Nobility Perks
Ranking members of the nobility enjoy the following perks.
Nobility Rank | Zeny Cost Reduction | Success Rate Boost |
---|---|---|
Baronet/Baronetess | Zeny cost is halved | None |
Baron/Baroness | Zeny cost is completely wavered | Success rate +5% (bonus stack via adding to the base success rate; Can go beyond the max success rate) |
Count/Countess | Zeny cost is completely wavered | Success rate +10% (bonus stack via adding to the base success rate; Can go beyond the max success rate) |
Duke/Duchess | Zeny cost is completely wavered | Success rate +15% (bonus stack via adding to the base success rate; Can go beyond the max success rate) |
Prince/Princess | Zeny cost is completely wavered | Costuming never fails |
The list and links below are made up of the non costume version of each hat along with information on how to obtain them for both custom and official hats.
If you encounter any issue such as not finding one of these headgears on the list of craftable costumes, receiving an incorrect one, or not receiving a costume at all, please send a support ticket to let GMs know so they can correct the situation.
Costume | Rank | Classification | |
---|---|---|---|
AFK Hat | 4 | Upper Headgear | |
Angel Wing | 1 | Upper Headgear | |
Anubis Helm | 3 | Upper Headgear | |
Army Cap | 1 | Upper Headgear | |
Asgard Blessing | 2 | Upper Headgear | |
Autumn Leaves | 1 | Upper Headgear | |
Ayam | 2 | Upper Headgear | |
Bao Bao | 1 | Upper Headgear | |
Baseball Cap | 1 | Upper Headgear | |
Beer Hat | 3 | Upper Headgear | |
Bf Recruiter Hat | 3 | Upper Headgear | |
Bone Head | 4 | Upper Headgear | |
Boy's Cap | 1 | Upper Headgear | |
Bright Fury | 1 | Upper Headgear | |
Bucket Hat | 1 | Upper Headgear | |
Bulb Hairband | 2 | Upper Headgear | |
Bullock Helm | 2 | Upper Headgear | |
Bunny Band | 1 | Upper Headgear | |
Captain's Hat | 2 | Upper Headgear | |
Catfoot Hairpin | 2 | Upper Headgear | |
Charming Ribbon | 1 | Upper Headgear | |
Circlet | 1 | Upper Headgear | |
Coronet | 1 | Upper Headgear | |
Corsair | 1 | Upper Headgear | |
Cresent Hairpin | 1 | Upper Headgear | |
Crown of Deceit | 3 | Upper Headgear | |
Crown of Mistress | 1 | Upper Headgear | |
Cute Ribbon | 1 | Upper Headgear | |
Darkness Helm | 3 | Upper Headgear | |
Defolty Doll Hat | 4 | Upper Headgear | |
Dragon Skull | 2 | Upper Headgear | |
Drooping Bacsojin | 4 | Upper Headgear | |
Drooping Morroc Minion | 3 | Upper Headgear | |
Drooping Ninetail | 2 | Upper Headgear | |
Drooping Tanee | 4 | Upper Headgear | |
Evil Wing | 1 | Upper Headgear | |
Fashionable Glasses | 2 | Upper Headgear | |
Flapping Angel Wing | 4 | Upper Headgear | |
Flying Evil Wing | 4 | Upper Headgear | |
Fricca's Circlet | 3 | Upper Headgear | |
Gf Recruiter Hat | 3 | Upper Headgear | |
Ghost Bandana | 1 | Upper Headgear | |
Gigantic Majestic Goat | 4 | Upper Headgear | |
Golden Gear | 1 | Upper Headgear | |
Grand Circlet | 1 | Upper Headgear | |
Hot-blooded Headband | 2 | Upper Headgear | |
Jasper Crest | 2 | Upper Headgear | |
Jejecap | 1 | Upper Headgear | |
Joker Jester | 1 | Upper Headgear | |
Kafra Band | 1 | Upper Headgear | |
Kerchief | 1 | Upper Headgear | |
Frog King Hat | 1 | Upper Headgear | |
Kitsune Mask | 1 | Upper Headgear | |
Mage Hat | 2 | Upper Headgear | |
Magic Rabbit Hat | 1 | Upper Headgear | |
Magician Hat | 2 | Upper Headgear | |
Magni's Cap | 3 | Upper Headgear | |
Magnolia Hat | 1 | Upper Headgear | |
Model Training Hat | 1 | Upper Headgear | |
Morrigane's Helm | 3 | Upper Headgear | |
Mother's Kindness | 1 | Upper Headgear | |
Necktie | 1 | Upper Headgear | |
Neko Mimi Kafra | 4 | Upper Headgear | |
Nurse Cap | 1 | Upper Headgear | |
Octopus Hat | 1 | Upper Headgear | |
Party Hat | 1 | Upper Headgear | |
Pig Moneybox | 1 | Upper Headgear | |
Pizza Hat | 1 | Upper Headgear | |
Plain Black Mage Hat | 3 | Upper Headgear | |
Plane Hat | 3 | Upper Headgear | |
Puppy Love | 1 | Upper Headgear | |
Purple Cowboy Hat | 2 | Upper Headgear | |
Red Bandana | 1 | Upper Headgear | |
Renown Detective's Cap | 2 | Upper Headgear | |
Satellite Hairband | 1 | Upper Headgear | |
Sedora Hat | 2 | Upper Headgear | |
Shaman Hat | 2 | Upper Headgear | |
Ship Captain Hat | 3 | Upper Headgear | |
Silver Tiara | 1 | Upper Headgear | |
Sting Hat | 2 | Upper Headgear | |
Straw Hat | 1 | Upper Headgear | |
Sunday Hat | 1 | Upper Headgear | |
Super Novice Hat | 1 | Upper Headgear | |
Sweet Gent | 1 | Upper Headgear | |
Telling Doll Hat | 3 | Upper Headgear | |
Tiara | 1 | Upper Headgear | |
Tiraya Bonnet | 3 | Upper Headgear | |
Turban | 1 | Upper Headgear | |
Ulle's Cap | 3 | Upper Headgear | |
Umbrella Hat | 1 | Upper Headgear | |
Vacation Hat | 1 | Upper Headgear | |
Valkyrie Feather Band | 1 | Upper Headgear | |
Very Cute Doll Hat | 4 | Upper Headgear | |
Wedding Veil | 1 | Upper Headgear | |
Wickebine Ears | 4 | Upper Headgear | |
X Hairpin | 1 | Upper Headgear | |
Yggdrasil Crown | 4 | Upper Headgear | |
Aster Hairpin | 1 | Upper Headgear (Custom) | |
Bamboo Hat | 3 | Upper Headgear (Custom) | |
Black Cat Hat | 3 | Upper Headgear (Custom) | |
Butterfly Hairpin | 3 | Upper Headgear (Custom) | |
Fresh Rose | 1 | Upper Headgear (Custom) | |
Gentility Hat | 2 | Upper Headgear (Custom) | |
Hylozoist Doll | 1 | Upper Headgear (Custom) | |
Love Bear Hat | 2 | Upper Headgear (Custom) | |
Majestic Fox King | 1 | Upper Headgear (Custom) | |
Majestic Fox Queen | 1 | Upper Headgear (Custom) | |
Poulpix Hat | 1 | Upper Headgear (Custom) | |
Rainbow Long Octopus | 1 | Upper Headgear (Custom) | |
Thornwood Band | 3 | Upper Headgear (Custom) | |
Water Shooting Poring Hat | 3 | Upper Headgear (Custom) | |
Witchy Hat | 1 | Upper Headgear (Custom) | |
Coif | 1 | Upper, Mid Headgear | |
Hat of the Sun God | 4 | Upper, Mid Headgear | |
Heart Wing Headband | 2 | Upper, Mid Headgear | |
Helm of Darkness | 2 | Upper, Mid Headgear | |
Big Wedding Veil | 3 | Upper, Mid Headgear (Custom) | |
Pagdayaw | 1 | Upper, Mid, Lower Headgear | |
Little Lamb Hood | 1 | Upper, Mid, Lower Headgear (Custom) | |
Jack Mask | 3 | Upper, Mid, Lower Headgear (Custom) | |
Tormenting Spirit | 3 | Upper, Mid, Lower Headgear (Custom) | |
Black Devil Mask | 3 | Mid Headgear | |
Eye of Darkness | 3 | Mid Headgear | |
Fin Helm | 1 | Mid Headgear | |
Hairband of Reginleif | 3 | Mid Headgear | |
Monocle | 1 | Mid Headgear | |
Nipper Crab Hairpin | 1 | Mid Headgear | |
Odin Mask | 3 | Mid Headgear | |
Opera Phantom Mask | 3 | Mid Headgear | |
Pecopeco Ears | 2 | Mid Headgear | |
Red Glasses | 3 | Mid Headgear | |
Red Vane Hairpin | 3 | Mid Headgear | |
Small Horn of Devil | 3 | Mid Headgear | |
Stunner Shades | 3 | Mid Headgear | |
Stylish Spectacle | 4 | Mid Headgear | |
Takius's Blindfold | 3 | Mid Headgear | |
Zorro Masque | 1 | Mid Headgear | |
Pterios Fins | 2 | Mid Headgear (Custom) | |
Banshee Master Kiss | 2 | Lower Headgear | |
Birthday Balloons | 4 | Lower Headgear | |
CD in Mouth | 3 | Lower Headgear | |
Chewing Bubblegum | 2 | Lower Headgear | |
Gangster Scarf | 3 | Lower Headgear | |
Gentleman's Pipe | 4 | Lower Headgear | |
Handkerchief In Mouth | 2 | Lower Headgear | |
Angeling Backpack | 2 | Lower Headgear (Custom) | |
Applering Backpack | 2 | Lower Headgear (Custom) | |
Aquaring Backpack | 2 | Lower Headgear (Custom) | |
Arcangeling Backpack | 3 | Lower Headgear (Custom) | |
Black Hip Ribbon/Tie | 2 | Lower Headgear (Custom) | |
Blue Hip Ribbon/Tie | 2 | Lower Headgear (Custom) | |
Bombporing Backpack | 3 | Lower Headgear (Custom) | |
Brown Hip Ribbon/Tie | 2 | Lower Headgear (Custom) | |
Celebration Wings | 4 | Lower Headgear (Custom) | |
Cupcakering Backpack | 2 | Lower Headgear (Custom) | |
Cute Octopus Balloon | 1 | Lower Headgear (Custom) | |
Deviling Backpack | 1 | Lower Headgear (Custom) | |
Deviruchi Backpack | 3 | Lower Headgear (Custom) | |
Dragon Backpack | 4 | Lower Headgear (Custom) | |
Foxring Backpack | 2 | Lower Headgear (Custom) | |
Garden Keeper Backpack | 2 | Lower Headgear (Custom) | |
Ghostring Backpack | 2 | Lower Headgear (Custom) | |
Green Hip Ribbon/Tie | 2 | Lower Headgear (Custom) | |
heRO 3rd Birthday Backpack | 1 | Lower Headgear (Custom) | |
heRO 4th Birthday Backpack | 1 | Lower Headgear (Custom) | |
heRO Advanced Backpack | 3 | Lower Headgear (Custom) | |
Marin Backpack | 1 | Lower Headgear (Custom) | |
Mooring Backpack | 2 | Lower Headgear (Custom) | |
Mouthful of Watermelon | 3 | Lower Headgear (Custom) | |
Nekoring Backpack | 2 | Lower Headgear (Custom) | |
Orichalcum Backpack | 4 | Lower Headgear (Custom) | |
Orcring Backpack | 2 | Lower Headgear (Custom) | |
Pandaring Backpack | 4 | Lower Headgear (Custom) | |
Poporing Backpack | 1 | Lower Headgear (Custom) | |
Pouring Backpack | 2 | Lower Headgear (Custom) | |
Pumpkinring Backpack | 2 | Lower Headgear (Custom) | |
Rainbowring Backpack | 4 | Lower Headgear (Custom) | |
Red Hip Ribbon/Tie | 2 | Lower Headgear (Custom) | |
Sapling Backpack | 2 | Lower Headgear (Custom) | |
Strigoi Spirit | 4 | Lower Headgear (Custom) | |
Taini Sailor Collar | 4 | Lower Headgear (Custom) | |
Violet Hip Ribbon/Tie | 2 | Lower Headgear (Custom) | |
Teddyring Backpack | 4 | Lower Headgear (Custom) | |
Whisper Backpack | 2 | Lower Headgear (Custom) | |
White Hip Ribbon/Tie | 2 | Lower Headgear (Custom) | |
Yellow Hip Ribbon/Tie | 2 | Lower Headgear (Custom) |
Trivia
1. The name of the Nobility costume crafter, "Geo", is inspired by a location of the same name in the game "Legend of Mana".