Ammunition
From HeRO Wiki
This section includes custom ammunition, be it modified from its official version or completely custom to heRO. Bullets can be purchased from the NPC Johnny Waiker in Einbroch (in the same building as the Gunslinger job change quest), or in certain tool dealers.
Fire Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10848 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Water Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10849 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Earth Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10850 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Wind Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10851 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Shadow Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10852 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|
Ghost Bullet | |||||||||
---|---|---|---|---|---|---|---|---|---|
Id #: 10853 |
A small bullet that can be fired from a gun to damage enemies. | ||||||||
Type | Atk | MAtk | Weight | Refinable | Weapon Level | Required Level | Usable Jobs | ||
Ammunition | 15 | 0 | 0.2 | No | - | Any | Gunslinger | ||
|