Bifrost Tower
Contents
Menblatt
Menblatt | HP | 13329 | ATK | 200~400 | MATK | 829~488 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 45 | MDef | 45 | Race | Angel | STR | 18 | |
Exp | 31555 (2.37 exp/hp) | Job Exp | 30060 (2.26 exp/hp) | Element | Holy 1 | AGI | 65 | |
MVP Exp | 0 | ASPD | ? | Size | Medium | VIT | 42 | |
Speed | ? | Stunlock Delay | 0 s | Attack Range | 1 | INT | 132 | |
Flee | 140 | Hit | 140 | Spell Range | 12 | DEX | 123 | |
#2363 | Flee (95%) | 215 | Hit (100%) | 160 | Sight Range | 14 | LUK | 110 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |
Petal
Petal | HP | 16920 | ATK | 200~400 | MATK | 696~414 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 45 | MDef | 40 | Race | Brute | STR | 30 | |
Exp | 30455 (1.8 exp/hp) | Job Exp | 28760 (1.7 exp/hp) | Element | Neutral 3 | AGI | 1 | |
MVP Exp | 0 | ASPD | ? | Size | Small | VIT | 30 | |
Speed | ? | Stunlock Delay | 0 s | Attack Range | 1 | INT | 120 | |
Flee | 71 | Hit | 71 | Spell Range | 12 | DEX | 106 | |
#2364 | Flee (95%) | 146 | Hit (100%) | 91 | Sight Range | 14 | LUK | 43 |
Mode |
Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |
Antique Book
Antique Book | HP | 24600 | ATK | 200~400 | MATK | 986~574 | Level | 82 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 50 | Race | Formless | STR | 1 | |
Exp | 50200 (2.04 exp/hp) | Job Exp | 50200 (2.04 exp/hp) | Element | Neutral 4 | AGI | 1 | |
MVP Exp | 0 | ASPD | ? | Size | Medium | VIT | 50 | |
Speed | ? | Stunlock Delay | 660 s | Attack Range | 1 | INT | 145 | |
Flee | 83 | Hit | 83 | Spell Range | 10 | DEX | 120 | |
#2366 | Flee (95%) | 158 | Hit (100%) | 103 | Sight Range | 12 | LUK | 66 |
Mode |
Can move, Aggressive, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |
Blue Lichtern
Blue Lichtern | HP | 27480 | ATK | 200~400 | MATK | 1184~682 | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 65 | Race | Formless | STR | 1 | |
Exp | 73700 (2.68 exp/hp) | Job Exp | 60750 (2.21 exp/hp) | Element | Water 4 | AGI | 1 | |
MVP Exp | 0 | ASPD | ? | Size | Small | VIT | 65 | |
Speed | ? | Stunlock Delay | 0 s | Attack Range | 1 | INT | 160 | |
Flee | 80 | Hit | 80 | Spell Range | 10 | DEX | 129 | |
#2367 | Flee (95%) | 155 | Hit (100%) | 100 | Sight Range | 12 | LUK | 32 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |
Yellow Lichtern
Yellow Lichtern | HP | 27480 | ATK | 200~400 | MATK | 1184~682 | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 65 | Race | Formless | STR | 1 | |
Exp | 73700 (2.68 exp/hp) | Job Exp | 60750 (2.21 exp/hp) | Element | Earth 4 | AGI | 1 | |
MVP Exp | 0 | ASPD | ? | Size | Small | VIT | 65 | |
Speed | ? | Stunlock Delay | 0 s | Attack Range | 1 | INT | 160 | |
Flee | 80 | Hit | 80 | Spell Range | 10 | DEX | 129 | |
#2368 | Flee (95%) | 155 | Hit (100%) | 100 | Sight Range | 12 | LUK | 32 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |
Red Lichtern
Red Lichtern | HP | 27480 | ATK | 200~400 | MATK | 1184~682 | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 65 | Race | Formless | STR | 1 | |
Exp | 73700 (2.68 exp/hp) | Job Exp | 60750 (2.21 exp/hp) | Element | Fire 4 | AGI | 1 | |
MVP Exp | 0 | ASPD | ? | Size | Small | VIT | 65 | |
Speed | ? | Stunlock Delay | 0 s | Attack Range | 1 | INT | 160 | |
Flee | 80 | Hit | 80 | Spell Range | 10 | DEX | 129 | |
#2369 | Flee (95%) | 155 | Hit (100%) | 100 | Sight Range | 12 | LUK | 32 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |
Green Lichtern
Green Lichtern | HP | 27480 | ATK | 200~400 | MATK | 1184~682 | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 65 | Race | Formless | STR | 1 | |
Exp | 73700 (2.68 exp/hp) | Job Exp | 60750 (2.21 exp/hp) | Element | Wind 4 | AGI | 1 | |
MVP Exp | 0 | ASPD | ? | Size | Small | VIT | 65 | |
Speed | ? | Stunlock Delay | 0 s | Attack Range | 1 | INT | 160 | |
Flee | 80 | Hit | 80 | Spell Range | 10 | DEX | 129 | |
#2370 | Flee (95%) | 155 | Hit (100%) | 100 | Sight Range | 12 | LUK | 32 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |
Faithful Manager
Faithful Manager | HP | 71320 | ATK | 200~400 | MATK | 1326~760 | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 80 | Race | Formless | STR | 1 | |
Exp | 300280 (4.21 exp/hp) | Job Exp | 228960 (3.21 exp/hp) | Element | Neutral 4 | AGI | 30 | |
MVP Exp | 0 | ASPD | ? | Size | Large | VIT | 30 | |
Speed | ? | Stunlock Delay | 0 s | Attack Range | 1 | INT | 170 | |
Flee | 120 | Hit | 120 | Spell Range | 10 | DEX | 140 | |
#2371 | Flee (95%) | 195 | Hit (100%) | 140 | Sight Range | 12 | LUK | 111 |
Mode |
Can move, Aggressive, Cast sensor, Boss, Can attack, Detector, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
MVP Drops |
None | |||||||
Note |
None. |