Rosebud Lif
From HeRO Wiki
Rosebud Lif | HP | 7270 | ATK | 320~600 | MATK | 66~48 | Level | 50 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 15 | Race | Plant | STR | 27 | |
Exp | 10180 (1.4 exp/hp) | Job Exp | 16720 (2.3 exp/hp) | Element | Poison 2 | AGI | 68 | |
MVP Exp | 0 | ASPD | 0.6 atk/sec | Size | Small | VIT | 43 | |
Speed | 170 | Stunlock Delay | 480 | Attack Range | 1 | INT | 30 | |
Flee | 118 | Hit | 118 | Spell Range | 10 | DEX | 73 | |
#3509 | Flee (95%) | 193 | Hit (100%) | 138 | Sight Range | 12 | LUK | 7 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase, Change target melee, Change target chase | |||||||
Skills |
| |||||||
Drops |
|