Foxring
From HeRO Wiki
| Foxring | HP | 7766 | ATK | 610~734 | MATK | 1~1 | Level | 51 |
|---|---|---|---|---|---|---|---|---|
| Def | 10 | MDef | 25 | Race | Beast | STR | 1 | |
| Exp | 14060 | Job Exp | 4125 | Element | Fire 1 | AGI | 80 | |
| MVP Exp | 0 | ASPD | Size | Medium | VIT | 46 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 1 | |||
| Flee | 131 | Hit | 125 | Spell Range | 10 | DEX | 74 | |
| #2863 | Flee (95%) | 200 | Hit (100%) | 151 | Sight Range | 12 | LUK | 85 |
| Mode |
Can Attack, Can Move, Aggressive. | |||||||
| Drops |
| |||||||
| Note |
Only located on Poporing Island. | |||||||
