Creeper
From HeRO Wiki
| Creeper | HP | 720,000 | ATK | 2800~3320 | MATK | ~ | Level | 80 |
|---|---|---|---|---|---|---|---|---|
| Def | 30 | MDef | 70 | Race | Plant | STR | 1 | |
| Exp | 328,900 | Job Exp | 225,225 | Element | Earth 4 | AGI | 120 | |
| MVP Exp | 164,450 | ASPD | Size | Large | VIT | 30 | ||
| Speed | Stunlock Delay | Attack Range | 2~14~12 | INT | 118 | |||
| Flee | 200 | Hit | 179 | Spell Range | DEX | 99 | ||
| #2859 | Flee (95%) | Hit (100%) | Sight Range | LUK | 60 | |||
| Mode |
Agressive | |||||||
| Drops |
| |||||||
| MVP Drops |
| |||||||