Biolab 4
Contents
Alphoccio Basil
Alphoccio Basil | HP | 58,990 | ATK | 2,320~2,677 | MATK | 264~456 | Level | 90 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 25 | Race | Demihuman | STR | 14 | |
Exp | 500,000 (8.48 exp/hp) | Job Exp | 589,000 (9.98 exp/hp) | Element | Wind 3 | AGI | 90 | |
MVP Exp | ASPD | 0.87 atk/sec | Size | Medium | VIT | 27 | ||
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 95 | |
Flee | Hit | Spell Range | 10 | DEX | 150 | |||
#2226 | Flee (95%) | 315 | Hit (100%) | 200 | Sight Range | 10 | LUK | 77 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Biolab 4 |
Celia Alde
Celia Alde | HP | 52,340 | ATK | 2,120~2,900 | MATK | 746~1,326 | Level | 96 |
---|---|---|---|---|---|---|---|---|
Def | 33 | MDef | 69 | Race | Demihuman | STR | 1 | |
Exp | 500,000 (9.55 exp/hp) | Job Exp | 589,000 (11.25 exp/hp) | Element | Earth 3 | AGI | 10 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Medium | VIT | 30 | |
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 170 | |
Flee | Hit | Spell Range | 10 | DEX | 120 | |||
#2223 | Flee (95%) | 291 | Hit (100%) | 126 | Sight Range | 12 | LUK | 22 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Biolab 4 |
Chen Liu
Chen Liu | HP | 67,450 | ATK | 1,820~2,200 | MATK | 24~36 | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 33 | MDef | 23 | Race | Demon | STR | 90 | |
Exp | 500,000 (7.41 exp/hp) | Job Exp | 589,000 (8.73 exp/hp) | Element | Neutral 3 | AGI | 90 | |
MVP Exp | ASPD | 0.96 atk/sec | Size | Medium | VIT | 25 | ||
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 20 | |
Flee | Hit | Spell Range | 10 | DEX | 90 | |||
#2224 | Flee (95%) | 257 | Hit (100%) | 202 | Sight Range | 10 | LUK | 15 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Biolab 4 |
Flamel Emule
Flamel Emule | HP | 69,012 | ATK | 2,648~2,950 | MATK | 201~336 | Level | 91 |
---|---|---|---|---|---|---|---|---|
Def | 38 | MDef | 49 | Race | Demihuman | STR | 75 | |
Exp | 500,000 (7.25 exp/hp) | Job Exp | 589,000 (8.53 exp/hp) | Element | Fire 3 | AGI | 70 | |
MVP Exp | ASPD | 0.64 atk/sec | Size | Medium | VIT | 50 | ||
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 38 | |
Flee | Hit | Spell Range | 10 | DEX | 49 | |||
#2222 | Flee (95%) | 266 | Hit (100%) | 181 | Sight Range | 10 | LUK | 75 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Biolab 4 |
Gertie Wei
Gertie Wei | HP | 63,123 | ATK | 2,620~3,277 | MATK | 296~500 | Level | 93 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 25 | Race | Demon | STR | 80 | |
Exp | 500,000 (7.92 exp/hp) | Job Exp | 589,000 (9.33 exp/hp) | Element | Poison 3 | AGI | 99 | |
MVP Exp | ASPD | 1.06 atk/sec | Size | Medium | VIT | 45 | ||
Speed | 155 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 100 | |
Flee | Hit | Spell Range | 10 | DEX | 110 | |||
#2225 | Flee (95%) | 278 | Hit (100%) | 212 | Sight Range | 10 | LUK | 30 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Detector, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Biolab 4 |
Randel Lawrence
Randel Lawrence | HP | 82,045 | ATK | 2,920~3,499 | MATK | 124~204 | Level | 93 |
---|---|---|---|---|---|---|---|---|
Def | 58 | MDef | 39 | Race | Demihuman | STR | 75 | |
Exp | 500,000 (6.09 exp/hp) | Job Exp | 589,000 (7.18 exp/hp) | Element | Holy 3 | AGI | 30 | |
MVP Exp | ASPD | 0.68 atk/sec | Size | Medium | VIT | 99 | ||
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 1 | INT | 58 | |
Flee | Hit | Spell Range | 10 | DEX | 39 | |||
#2221 | Flee (95%) | 268 | Hit (100%) | 143 | Sight Range | 10 | LUK | 75 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Biolab 4 |
Trentini
Trentini | HP | 63,209 | ATK | 2,720~3,177 | MATK | 124~204 | Level | 95 |
---|---|---|---|---|---|---|---|---|
Def | 28 | MDef | 25 | Race | Demihuman | STR | 70 | |
Exp | 500,000 (7.91 exp/hp) | Job Exp | 589,000 (9.32 exp/hp) | Element | Ghost 3 | AGI | 80 | |
MVP Exp | ASPD | 1.06 atk/sec | Size | Medium | VIT | 60 | ||
Speed | 180 | Stunlock Delay | 288ms | Attack Range | 2 | INT | 60 | |
Flee | Hit | Spell Range | 10 | DEX | 115 | |||
#2227 | Flee (95%) | 285 | Hit (100%) | 195 | Sight Range | 10 | LUK | 6 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Biolab 4 |
==
[[:]]