Rainbowring
From HeRO Wiki
| Rainbowring | HP | 98765 | ATK | 1669~2890 | MATK | 174~270 | Level | 80 |
|---|---|---|---|---|---|---|---|---|
| Def | 44 | MDef | 58 | Race | Plant | STR | 1 | |
| Exp | 121525 | Job Exp | 101730 | Element | Neutral 3 | AGI | 65 | |
| MVP Exp | 0 | ASPD | Size | Medium | VIT | 80 | ||
| Speed | Stunlock Delay | Attack Range | 1 | INT | 74 | |||
| Flee | 145 | Hit | 145 | Spell Range | 10 | DEX | 65 | |
| #2589 | Flee (95%) | 220 | Hit (100%) | 165 | Sight Range | 12 | LUK | 105 |
| Mode |
Can Attack, Can Move, Aggressive, Mini Boss. | |||||||
| Skills |
Wide Silence, Wide Stone Curse, Summon Monster. | |||||||
| Drops |
| |||||||
| Note |
Credit: Gravity | |||||||