Dark Shadow
From HeRO Wiki
Dark Shadow | HP | 42900 | ATK | 2539~3400 | MATK | ?~? | Level | 92 |
---|---|---|---|---|---|---|---|---|
Def | 35 | MDef | 44 | Race | Formless | STR | 90 | |
Exp | 161990 | Job Exp | 138605 | Element | Dark (Lv:4) | AGI | 76 | |
MVP Exp | None | ASPD | 0.75s/atk | Size | Small | VIT | 40 | |
Speed | 150 | Stunlock Delay | 0.38s | Attack Range | 1 | INT | 75 | |
Flee | 168 | Hit | 201 | Spell Range | 10 | DEX | 109 | |
#2023 | Flee (95%) | ? | Hit (100%) | ? | Sight Range | 12 | LUK | 30 |
Mode |
Can Attack, Can Move, Aggressive | |||||||
Skills |
Grimtooth, Soul Strike of Darkness, Demonstration | |||||||
Drops |
|