Faecrypt Guardian
From HeRO Wiki
Faecrypt Guardian | HP | 54,660 | ATK | 750~900 | MATK | 124~204 | Level | 80 |
---|---|---|---|---|---|---|---|---|
Def | 55 | MDef | 20 | Race | Angel | STR | 52 | |
Exp | 114,785 | Job Exp | 98,385 | Element | Ghost 3 | AGI | 76 | |
MVP Exp | ASPD | 1.1 atk/sec | Size | Medium | VIT | 52 | ||
Speed | 130 | Stunlock Delay | 360ms | Attack Range | 1 | INT | 60 | |
Flee | Hit | Spell Range | 10 | DEX | 88 | |||
#3524 | Flee (95%) | 243 | Hit (100%) | 176 | Sight Range | 10 | LUK | 20 |
Mode |
Can Move, Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |