Green Lichtern
From HeRO Wiki
Green Lichtern
Green Lichtern | HP | 27480 | ATK | 200~400 | MATK | 1184~682 | Level | 79 |
---|---|---|---|---|---|---|---|---|
Def | 50 | MDef | 65 | Race | Formless | STR | 1 | |
Exp | 73700 (2.68 exp/hp) | Job Exp | 60750 (2.21 exp/hp) | Element | Wind 4 | AGI | 1 | |
MVP Exp | 0 | ASPD | 0.29 atk/sec | Size | Small | VIT | 65 | |
Speed | 175 | Stunlock Delay | 0 s | Attack Range | 1 | INT | 160 | |
Flee | 80 | Hit | 80 | Spell Range | 10 | DEX | 129 | |
#2368 | Flee (95%) | 155 | Hit (100%) | 100 | Sight Range | 12 | LUK | 32 |
Mode |
Can move, Aggressive, Cast sensor, Can attack, Change target, Change chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |