Jade Guard
From HeRO Wiki
Jade Guard | HP | 14,670 | ATK | 688~880 | MATK | 47~67 | Level | 66 |
---|---|---|---|---|---|---|---|---|
Def | 20 | MDef | 24 | Race | Demi-Human | STR | 38 | |
Exp | 25,670 | Job Exp | 22,005 | Element | Earth 1 | AGI | 12 | |
MVP Exp | 0 | ASPD | 0.53 atk/sec | Size | Medium | VIT | 20 | |
Speed | 175 | Stunlock Delay | 485 ms | Attack Range | 2 | INT | 31 | |
Flee | 78 | Hit | 141 | Spell Range | 12 | DEX | 75 | |
#3754 | Flee (95%) | 216 | Hit (100%) | 98 | Sight Range | 16 | LUK | 3 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |