Kokomo Octopus
From HeRO Wiki
Kokomo Octopus | HP | 45,000 | ATK | 400~800 | MATK | 234~414 | Level | 60 |
---|---|---|---|---|---|---|---|---|
Def | 10 | MDef | 10 | Race | Fish | STR | 45 | |
Exp | 101,250 | Job Exp | 99,000 | Element | Water 1 | AGI | 25 | |
MVP Exp | None | ASPD | 0.63 atk/sec | Size | Large | VIT | 10 | |
Speed | 250 | Stunlock Delay | 575 | Attack Range | 1 | INT | 90 | |
Flee | Hit | Spell Range | 9 | DEX | 45 | |||
#2877 | Flee (95%) | 180 | Hit (100%) | 105 | Sight Range | 10 | LUK | 20 |
Mode |
Can Move, Aggressive, Cast Sensor(Chase/Idle), Boss, Can Attack, Detector, Change Chase, Change Target (Attack/Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |
Kokomo Beach | |||||||
Note |
This monster is encountered through fishing with the Kokomo Octopus Quest |