Little Ghost
From HeRO Wiki
Little Ghost | HP | 16 | ATK | 1~1 | MATK | 201~336 | Level | 75 |
---|---|---|---|---|---|---|---|---|
Def | 100 | MDef | 99 | Race | Formless | STR | 50 | |
Exp | 25,000 | Job Exp | 17,500 | Element | Ghost 2 | AGI | 20 | |
MVP Exp | ASPD | 0.84 atk/sec | Size | Medium | VIT | 15 | ||
Speed | 200 | Stunlock Delay | 300ms | Attack Range | 1 | INT | 80 | |
Flee | Hit | Spell Range | 10 | DEX | 50 | |||
#3525 | Flee (95%) | 200 | Hit (100%) | 115 | Sight Range | 10 | LUK | 8 |
Mode |
Can Move, Aggressive, Assist, Cast Sensor (Idle), Takes 1 Damage per Hit, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |