Marse
From HeRO Wiki
Marse | HP | 5034 | ATK | 211~252 | MATK | 6~6 | Level | 31 |
---|---|---|---|---|---|---|---|---|
Def | 0 | MDef | 5 | Race | Fish | STR | 1 | |
Exp | 2930 (0.58 exp/hp) | Job Exp | 1850 (0.37 exp/hp) | Element | Water 2 | AGI | 31 | |
MVP Exp | 0 | ASPD | 0.37 atk/sec | Size | Small | VIT | 25 | |
Speed | 300 | Stunlock Delay | 528 | Attack Range | 1 | INT | 5 | |
Flee | 62 | Hit | 62 | Spell Range | 10 | DEX | 52 | |
#1144 | Flee (95%) | 137 | Hit (100%) | 82 | Sight Range | 12 | LUK | 30 |
Mode |
Can move, Cast sensor, Can attack | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
It is recommended to bring green pots or blind resistance if fighting as a low level or undergeared player, as it has a high chance to cause the blind status, which will lower your flee and hit. |