Sea Tiger
From HeRO Wiki
Sea Tiger | HP | 12,110 | ATK | 920~1,200 | MATK | 65~104 | Level | 70 |
---|---|---|---|---|---|---|---|---|
Def | 30 | MDef | 35 | Race | Brute | STR | 80 | |
Exp | 23010 (1.9 exp/hp) | Job Exp | 13320 (1.1 exp/hp) | Element | Water 2 | AGI | 26 | |
MVP Exp | 0 | ASPD | 0.5 atk/sec | Size | Medium | VIT | 64 | |
Speed | 220 | Stunlock Delay | 532 | Attack Range | 1 | INT | 40 | |
Flee | Hit | Spell Range | 10 | DEX | 75 | |||
#3505 | Flee (95%) | 220 | Hit (100%) | 116 | Sight Range | 12 | LUK | 44 |
Mode |
Can Move, Looter, Aggressive, Can Attack | |||||||
Skills |
| |||||||
Drops |
| |||||||
Strategy |
It is recommended to have high flee or to stay at a safe distance from sea tigers as they have a very high chance to cause the stun status. |