Stalagmite
From HeRO Wiki
Stalagmite | HP | 2,000 | ATK | 150~150 | MATK | 409~696 | Level | 64 |
---|---|---|---|---|---|---|---|---|
Def | 70 | MDef | 70 | Race | Formless | STR | 10 | |
Exp | 25,000 | Job Exp | 25,000 | Element | Neutral 3 | AGI | 10 | |
MVP Exp | ASPD | 0.35 atk/sec | Size | Medium | VIT | 10 | ||
Speed | 200 | Stunlock Delay | 300ms | Attack Range | 1 | INT | 120 | |
Flee | Hit | Spell Range | 10 | DEX | 10 | |||
#3523 | Flee (95%) | 149 | Hit (100%) | 94 | Sight Range | 3 | LUK | 10 |
Mode |
Aggressive, Cast Sensor (Idle), Can Attack, Cast Sensor (Chase), Change Chase, Change Target (Attack), Change Target (Chase) | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |