Strigoi
From HeRO Wiki
Strigoi | HP | 7820 | ATK | 400~700 | MATK | 210~336 | Level | 52 |
---|---|---|---|---|---|---|---|---|
Def | 25 | MDef | 20 | Race | Demon | STR | 30 | |
Exp | 14465 | Job Exp | 10165 | Element | Dark 1 | AGI | 30 | |
MVP Exp | None | ASPD | 0.52s/atk | Size | Medium | VIT | 8 | |
Speed | 185 | Stunlock Delay | 0.4s | Attack Range | 1 | INT | 80 | |
Flee | 82 | Hit | 114 | Spell Range | 10 | DEX | 62 | |
#2699 | Flee (95%) | 189 | Hit (100%) | 102 | Sight Range | 16 | LUK | 4 |
Pet Availability |
Can be tamed with an Ancient Spellbook. | |||||||
Mode |
Aggressive, Assist, Cast Sensor, Detector, Change Target, Change Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location | ||||||||
Strategy |
|