Difference between revisions of "Orcus Gears"
From HeRO Wiki
Kyofan11230 (Talk | contribs) (→Kauvra Boots [1]) |
(Simplified with reference to new individual item pages) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
==Accessories== | ==Accessories== | ||
+ | ===Orcus Bracer [1]=== | ||
{{:Orcus_Bracer}} | {{:Orcus_Bracer}} | ||
+ | ===Quah-Nomag Gloves [1]=== | ||
{{:Quah-Nomag_Gloves}} | {{:Quah-Nomag_Gloves}} | ||
+ | ===Harthoon Heart [1]=== | ||
{{:Harthoon_Hearth}} | {{:Harthoon_Hearth}} | ||
==Garment== | ==Garment== | ||
− | ===Green Babydoll[1]=== | + | ===Green Babydoll [1]=== |
− | {{ | + | {{:Green Babydoll}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | + | ||
==Footgear== | ==Footgear== | ||
===Kauvra Boots [1]=== | ===Kauvra Boots [1]=== | ||
− | {{ | + | {{:Kauvra Boots}} |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | }} | + | |
− | + | ||
==See Also== | ==See Also== |
Latest revision as of 13:27, 1 May 2021
These custom gears are obtainable as drops from certain monsters in Orcus Dungeon.
Contents
Accessories
Orcus Bracer [1]
Orcus Bracer [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20824 | A metal bracer that once belonged to the Demon Lord Orcus. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 90 | Accessory | Every Rebirth Job except High Novice | ||
[ Green Babydoll and Kauvra Boots ]
Availability:
|
Quah-Nomag Gloves [1]
Quah-Nomag Gloves[1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20835 | A fancy looking glove that once belonged to the famous Quah Nomag Priest who brought Orcus back to life. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 90 | Accessory | Every Rebirth Job except High Novice | ||
[ Green Babydoll and Kauvra Boots ]
Availability:
|
Harthoon Heart [1]
Harthoon Heart [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20836 | An ethereal looking heart extracted from Harthoon, it can be worn as a good karma charm. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
1 | 0 | 10 | No | 90 | Accessory | Every Rebirth Job except High Novice | ||
[ Green Babydoll and Kauvra Boots ]
Availability: |
Garment
Green Babydoll [1]
Green Baby Doll [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 20837 | A delicate piece of fabric taken from Anastasia, one of the three Orcus Ladies. | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
3 | 0 | 10 | Yes | 75 | Garment | Every Rebirth Job except High Novice | ||
Availability:
|
Footgear
Kauvra Boots [1]
Kauvra Boots [1] | ||||||||
---|---|---|---|---|---|---|---|---|
Id #: 10838 | Sexy boots that once belonged to Kauvra, one of the three Orcus Ladies | |||||||
Def | MDef | Weight | Refinable | Level | Type | Usable Jobs | ||
4 | 5 | 100 | Yes | 75 | Footgear | Every Rebirth Job except High Novice | ||
Availability:
|