Bradium Golem
From HeRO Wiki
| Bradium Golem | HP | 65200 | ATK | 3377~4100 | MATK | 11~14 | Level | 98 |
|---|---|---|---|---|---|---|---|---|
| Def | 88 | MDef | 22 | Race | Formless | STR | 80 | |
| Exp | 157840 | Job Exp | 285880 | Element | Earth 2 | AGI | 66 | |
| MVP Exp | 0 | ASPD | 0.8s/atk | Size | Large | VIT | 40 | |
| Speed | 300 | Stunlock Delay | 0 | Attack Range | 1 | INT | 10 | |
| Flee | 164 | Hit | 207 | Spell Range | 10 | DEX | 109 | |
| #2024 | Flee (95%) | 282 | Hit (100%) | 184 | Sight Range | 12 | LUK | 30 |
| Pet Availability |
Not available. | |||||||
| Mode |
Can Attack, Can Move, Aggressive, Assist, Boss, Change Target, Change Chase. | |||||||
| Skills |
| |||||||
| Drops |
| |||||||
| Strategy |
None. | |||||||
| Note |
None. | |||||||
