Malangdo Dungeon
From HeRO Wiki
Malangdo Dungeon, also known as the Starry Coral Area, is an official renewal dungeon modified to fit our pre-renewal mechanics. It was released on March 19th, 2017. This dungeon also contains the entrance to the Malangdo Instance containing Octopus and Giant Octopus. You can only enter when you are in a party of 2 people.
Starry Coral Spawn Tables
Siorava - 45 (5 sec)
Red Eruma - 60 (5 sec)
Aster - 20 (5 sec)
Crab - 10 (5 sec)
Shellfish - 10 (5 sec)
Wild Rider - 2 (3~6 min)
Monsters
Siorava
| Siorava | HP | 1925 | ATK | 100~140 | MATK | 55~76 | Level | 20 |
|---|---|---|---|---|---|---|---|---|
| Def | 18 | MDef | 8 | Race | Formless | STR | 5 | |
| Exp | 3465 | Job Exp | 2405 | Element | Water 1 | AGI | 9 | |
| MVP Exp | 0 | ASPD | 0.35s/atk | Size | Medium | VIT | 27 | |
| Speed | 200 | Stunlock Delay | 0.576s | Attack Range | 1 | INT | 33 | |
| Flee | 29 | Hit | 85 | Spell Range | 10 | DEX | 65 | |
| #2199 | Flee (95%) | 160 | Hit (100%) | 49 | Sight Range | 16 | LUK | 6 |
| Pet Availability |
None | |||||||
| Mode |
Can Attack, Looter, Change Target Chase | |||||||
| Skills |
| |||||||
| Drops |
| |||||||
Red Eruma
| Red Eruma | HP | 2780 | ATK | 155~255 | MATK | 33~44 | Level | 28 |
|---|---|---|---|---|---|---|---|---|
| Def | 5 | MDef | 15 | Race | Fish | STR | 11 | |
| Exp | 4170 | Job Exp | 5140 | Element | Water 3 | AGI | 8 | |
| MVP Exp | 0 | ASPD | 0.49s/atk | Size | Medium | VIT | 5 | |
| Speed | 170 | Stunlock Delay | .432s | Attack Range | 1 | INT | 23 | |
| Flee | 37 | Hit | 89 | Spell Range | 10 | DEX | 60 | |
| #2197 | Flee (95%) | 164 | Hit (100%) | 57 | Sight Range | 16 | LUK | 7 |
| Pet Availability |
None | |||||||
| Mode |
Can Move/Attack, Change Target Melee | |||||||
| Skills |
| |||||||
| Drops |
| |||||||
Wild Rider
| Wild Rider | HP | 9180 | ATK | 312~520 | MATK | 146~234 | Level | 45 |
|---|---|---|---|---|---|---|---|---|
| Def | 20 | MDef | 25 | Race | Fish | STR | 16 | |
| Exp | 16065 | Job Exp | 9635 | Element | Water 2 | AGI | 39 | |
| MVP Exp | 0 | ASPD | ?s/atk | Size | Medium | VIT | 22 | |
| Speed | Stunlock Delay | .432s | Attack Range | 1 | INT | 65 | ||
| Flee | 84 | Hit | 115 | Spell Range | 10 | DEX | 70 | |
| #2208 | Flee (95%) | 190 | Hit (100%) | 104 | Sight Range | 16 | LUK | 11 |
| Pet Availability |
None | |||||||
| Mode |
Aggressive, Can Move/Attack, Change Target Melee | |||||||
| Drops |
| |||||||

