Wight
From HeRO Wiki
Wight | HP | 13545 | ATK | 630~750 | MATK | 26~33 | Level | 56 |
---|---|---|---|---|---|---|---|---|
Def | 17 | MDef | 32 | Race | Undead | STR | 5 | |
Exp | 24380 | Job Exp | 18960 | Element | Undead 2 | AGI | 26 | |
MVP Exp | None | ASPD | 0.29s/atk | Size | Medium | VIT | 34 | |
Speed | 250 | Stunlock Delay | 0.504 | Attack Range | 1 | INT | 19 | |
Flee | 82 | Hit | 113 | Spell Range | 10 | DEX | 57 | |
#2698 | Flee (95%) | 188 | Hit (100%) | 102 | Sight Range | 16 | LUK | 23 |
Pet Availability |
None | |||||||
Mode |
Aggressive, Change Target Melee, Change Target, Chase | |||||||
Skills |
| |||||||
Drops |
| |||||||
Location |