Difference between revisions of "Faeheim Quests"
From HeRO Wiki
(Created page with "{| class="wikitable sortable" style="text-align: left;" |- ! style="width:20em;" |Quest ! style="width:20em;" |Level Requirement ! style="width:20em;" |Reputation Requirement ...") |
(No difference)
|
Revision as of 09:45, 10 October 2018
Quest | Level Requirement | Reputation Requirement | Base EXP reward (at 5x rates) | Job EXP reward (at 5x rates) | Reputation Reward | Item reward | Difficulty | Repeatable |
---|---|---|---|---|---|---|---|---|
Introduction To Faeheim | 75,000 or 100,000 | 75,000 or 100,000 | 5 | 1 or 2 First Aid Kits | Easy | No | ||
Charting The Land | 200,000 | 200,000 | 40 | Faeheim Map & Cookie Bag | Medium | No | ||
Sunny Bug Extermination | 200,000 | 200,000 | 20 | Mosquito Coil | Easy | No | ||
Pollination Situation | 3 Million or 4 Million | 3 Million or 4 Million | 40 or 60 | 5 or 15 Royal Jelly | Medium | No | ||
Prisma Cave Smuggler | 2.5 Million | 2.5 Million | 50 | Bundle of Food x3 | Medium | No | ||
Prisma Cave Investigation | 10 Million | 10 Million | 125 | Old Green Box x4 | Hard | No | ||
Rekenber's Shadow | 10 Million | 10 Million | 100 | +10 Stat Food x1~2 or 3 Gift Boxes
15 Allegiance Points |
Hard | No | ||
Rekenber Purge | 8 Million | 8 Million | 150 | Easy | No | |||
Purple Velvet Hat | Purple Velvet Hat | Medium | Yes | |||||
Necktie Quest | Necktie | Medium | Yes | |||||
Blue Ribbon | Blue Ribbon | Medium | Yes | |||||
Mermaid Headphones | Costume Mermaid Headphones | Medium | No | |||||
Fairy Flower | Fairy Flower | Medium | Yes | |||||
Hairbrush | Hairbrush | Easy | Yes | |||||
Elven Gears | Elven Blinker
Elven Sunglasses Ancient Elven Ears Mischievous Fairy |
Medium | Yes | |||||
Rainbow Scarf | 1 Million Exp | 1 Million Exp | 20 | Rainbow Scarf | Medium | No | ||
Homeless Fairy | 100,000 | 100,000 | 25 | Easy | No | |||
Lost Bracelet | 10 | Easy | No | |||||
Rainbow Carrot | 15 | Love Rainbow Carrot | Easy | No | ||||
Sunflower Hairpin | 15 | Easy | No | |||||
Crystal Artefacts | 60,000~120,000 | 60,000~120,000 | 5~10 | Easy | No | |||
Faeheim Bounty Hunts | 100,000~500,000 | 100,000~500,000 | 5~15 | Fruit Basket
Regeneration Potion Abrasive SP Consumption Potion |
Easy | 23 hours | ||
Taffy Research | 2 Million | 2 Million | 20 | Acti Potion | Easy | No | ||
Berry Gathering | 50 | Varies | 5~10 | Acti Potion x1 | Easy | 24 Hours | ||
Botany Guild | 50,000~500,000 | 50,000~500,000 | 5~15 | Varies | 23 hours | |||
Alchemy Services | Varies | Varies | Yes | |||||
Scuba Mask | 1 Million | 1 Million | 20 | Scuba Mask | Medium | No | ||
Donut Baker | Donut, Choco Donut, Nut Donut in Mouth | Medium | Yes | |||||
Mischievous Kids | 2 Million | 2 Million | 15 | Chocolate Pie x5 | Medium | 24 Hours | ||
Loner Box | 2.5 Million | 2.5 Million | 50 | Loner Box 1
Loner Box 2 |
Hard | No | ||
Red And Blue Fairy Wings | 2.5 Million | 2.5 Million | 25 | Red Fairy Wings
Blue Fairy Wings |
Medium | Yes (Wing Creation) | ||
Drunk Buddy | 20 | Zeny (Varies) | Easy | No | ||||
White And Black Silk Wings | Black Silk Wings
White Silk Wings |
Medium | No | |||||
Fairy Fundraiser | 20 | Peach Cake x3
Chile Shrimp Gratin x3 |
Easy | No | ||||
Mourning The Dead | 15 | Easy | No | |||||
Drooping Pixie | 20 | Drooping Pixie | Medium | Yes | ||||
Reputation Rewards | ???? | Hard | No | |||||
Pixie's Letter | 100 | Pixie's Letter | Hard | Yes | ||||
Pet Lover | 80,000~120,000 | 80,000~120,000 | 20~30 | Cookie Bag | Easy | No | ||
Travelling Orcs | 10,000 or 100,000 | 10,000 or 100,000 | 10~20 | Easy or Medium | No | |||
An Offering For A Friend | 200,000 | 200,000 | 25 | Easy | No | |||
Minor Reputation Quests | 35 or 45 (Total) | Easy | No | |||||
Marasmius Gossiper | Varies | Hard | No |