Faeheim Quests
From HeRO Wiki
The following table lists all available quests and features available in the Faeheim Region.
Quest | Starting Location |
Reputation Requirement |
Base EXP reward (at 5x rates) |
Job EXP reward (at 5x rates) |
Reputation Reward |
Item Reward |
Difficulty | Repeatable |
---|---|---|---|---|---|---|---|---|
Introduction To Faeheim | Fortuna | 0 | 75,000~100,000 | 75,000~100,000 | 5 | First Aid Kits | Easy | No |
Charting The Land | Fortuna | 0 | 200,000 | 200,000 | 40 | Faeheim Map Cookie Bag |
Medium | No |
Sunny Bug Extermination | Fortuna | 0 | 200,000 | 200,000 | 20 | Mosquito Coil | Easy | No |
Pollination Situation | Faeheim Field 5 | 0 | 3,000,000~4,000,000 | 3,000,000~4,000,000 | 40~60 | Royal Jellies | Medium | No |
Prisma Cave Smuggler | Tessera | 100 | 2,500,000 | 2,500,000 | 50 | Bundles of Food | Medium | No |
Prisma Cave Investigation | Tessera | 100 | 10,000,000 | 10,000,000 | 125 | Old Green Boxes | Hard | No |
Rekenber's Shadow | Faeheim Field 4 | 100 | 10,000,000 | 10,000,000 | 100 | Stat Foods Gift Boxes 15 Allegiance Points |
Hard | No |
Rekenber Purge | Tessera | 500 | 8,000,000 | 8,000,000 | 150 | Varies | Easy | No |
Purple Velvet Hat | Tessera | 0 | 0 | 0 | 0 | Purple Velvet Hat | Medium | Yes |
Necktie Quest | Tessera | 0 | 0 | 0 | 0 | Necktie | Medium | Yes |
Blue Ribbon Quest | Tessera | 0 | 0 | 0 | 0 | Blue Ribbon | Medium | Yes |
Mermaid Headphones | Carandel | 0 | 0 | 0 | 0 | Costume Mermaid Headphones | Medium | No |
Fairy Flower | Fortuna | 0 | 0 | 0 | 0 | Fairy Flower | Medium | Yes |
Hairbrush | Marasmius | 0 | 0 | 0 | 0 | Hairbrush | Easy | Yes |
Elven Gears | Carandel | 0 | 0 | 0 | 0 | Elven Blinker Elven Sunglasses Ancient Elven Ears Mischievous Fairy |
Medium | Yes |
Rainbow Scarf Quest | Carandel | 0 | 1,000,000 | 1,000,000 | 20 | Rainbow Scarf | Medium | No |
Homeless Fairy | Fortuna | 0 | 100,000 | 100,000 | 25 | None | Easy | No |
Lost Bracelet | Marasmius | 0 | 0 | 0 | 10 | None | Easy | No |
Rainbow Carrot | Carandel | 0 | 0 | 0 | 15 | Love Rainbow Carrot | Easy | No |
Sunflower Hairpin | Faeheim Field 11 | 0 | 0 | 0 | 15 | None | Easy | No |
Crystal Artefacts | Carandel | 0 | 60,000~120,000 | 60,000~120,000 | 5~10 | None | Easy | Yes (20 hours) |
Faeheim Bounty Hunts | Marasmius | 0 | 100,000~500,000 | 100,000~500,000 | 5~15 | Fruit Basket Regeneration Potion Abrasive SP Consumption Potion |
Easy | Yes (20 hours) |
Taffy Research | Marasmius | 0 | 2,000,000 | 2,000,000 | 20 | Acti Potions | Easy | No |
Berry Gathering | Carandel | 0 | 0 | Varies | 5~10 | Acti Potion | Easy | Yes (1 hour) |
Botany Guild | Carandel | 0 | 50,000~500,000 | 50,000~500,000 | 5~15 | None | Varies | Yes (20 hours) |
Alchemy Services | Carandel | 0 | 0 | 0 | 0 | Varies | Varies | Yes |
Scuba Mask Quest | Faeheim Field 4 | 0 | 1,000,000 | 1,000,000 | 20 | Scuba Mask | Medium | No |
Donut Baker | Tessera | 0 | 0 | 0 | 0 | Donut Choco Donut Nut Donut in Mouth |
Medium | Yes |
Mischievous Kids | Tessera | 0 | 2,000,000 | 2,000,000 | 15 | Chocolate Pies | Medium | Yes (24 hours) |
Loner Box | Tessera | 0 | 2,500,000 | 2,500,000 | 50 | Loner Box 1
Loner Box 2 |
Hard | No |
Red And Blue Fairy Wings | Carandel | 100 | 2,500,000 | 2,500,000 | 25 | Red Fairy Wings Blue Fairy Wings |
Medium | Yes |
Drunk Buddy | Fortuna | 0 | 0 | 0 | 20 | Zeny (Varies) | Easy | No |
White And Black Silk Wings | Tessera | 1,000 | 0 | 0 | 0 | Black Silk Wings White Silk Wings |
Medium | No |
Fairy Fundraiser | Tessera | 0 | 0 | 0 | 20 | Peach Cakes Chile Shrimp Gratins |
Easy | No |
Mourning The Fallen | Tessera | 0 | 0 | 0 | 15 | None | Easy | No |
Drooping Pixie Quest | Carandel | 300 | 0 | 0 | 0 | Drooping Pixie | Medium | Yes |
Reputation Rewards | Various | 1,300 | 0 | 0 | 0 | Faeheim Region Pet (Varies) | Hard | No |
Various | 1,500 | 0 | 0 | 0 | Pixie's Letter | Hard | No | |
Various | 2,000 | 0 | 0 | 0 | Costume Rainbow Silk Shawl | Hard | No | |
Pixie's Letter | Tessera | 0 | 0 | 0 | 100 | Varies | Hard | Yes |
Pet Lover | Marasmius | 0 | 80,000~120,000 | 80,000~120,000 | 20~30 | Cookie Bag | Easy | No |
Travelling Orcs | Faeheim Field 2 | 0 | 10,000~100,000 | 10,000~100,000 | 10~20 | None | Easy | No |
An Offering For A Friend | Carandel | 0 | 200,000 | 200,000 | 25 | None | Easy | No |
Faeheim Minor Reputation Quests | Various | 0 | 0 | 0 | 35-45 | None | Easy | No |
Marasmius Gossiper | Various | 0 | 0 | 0 | 50~100 | None | Hard | No |
Faeheim Enchanter | Fortuna | 0 | 0 | 0 | 0 | None | Easy | No |
Faeheim Costume Crafter | Marasmius | 0 | 0 | 0 | 0 | None | Easy | No |